LIST PR MTL LAND.VALUE EXCEPT.YEARS EXCEPT.VALUES EXCEPT.CODES LPTR 04:31:33pm
<br />PROPERTY .. MAP TAX LOT ... : .. LAND.VALUE YRS EXCEPT VALUES EXCEPT
<br />R359316 072W05BB13300 9290 2020 6,040 SUBM
<br />R359317 072W05BB13400 9290 2020 6,040 SUBM
<br />R359318 072W05BB13500 9290 2020 6,040 SUBM
<br />R359319 072W05BB13600 9290 2020 6,040 SUBM
<br />R359320 072W05BB13700 9290 2020 6,040 SUBM
<br />R359321 072W05BB13800 9290 2020 6,040 SUBM
<br />R359322 072W05BB13900 9290 2020 6,040 SUBM
<br />R359323 072W05BB14000 9290 2020 6,040 SUBM
<br />R359324 072W05BB14100 9290 2020 6,040 SUBM
<br />R359325 072W05BB14200 9290 2020 6,040 SUBM
<br />R359326 072W05BB14300 9290 2020 6,040 SUBM
<br />R359327 072W05BB14400 9290 2020 6,040 SUBM
<br />R359328 072W05BB14500 9290 2020 6,040 SUBM
<br />R359329 072W05BB14600 9290 2020 6,040 SUBM
<br />R359330 072W05BB14700 9290 2020 6,040 SUBM
<br />R359331 072W05BB14800 9290 2020 6,040 SUBM
<br />R359332 072W05BB14900 9290 2020 6,040 SUBM
<br />R359333 072W05BB15000 9290 2020 6,040 SUBM
<br />R359334 072W05BB15100 9290 2020 6,040 SUBM
<br />R359335 072W05BB15200 9290 2020 6,040 SUBM
<br />R359336 072W05BB15300 9290 2020 6,040 SUBM
<br />R359337 072W05BB15400 9290 2020 6,040 SUBM
<br />R359338 072W05BB15500 9290 2020 6,040 SUBM
<br />R359339 072W05BB15600 9290 2020 6,040 SUBM
<br />R359340 072W05BB15700 9290 2020 6,040 SUBM
<br />R359341 072W05BB15800 9290 2020 6,040 SUBM
<br />R359342 072W05BB15900 9290 2020 6,040 SUBM
<br />R359343 072W05BB16000 9290 2020 6,040 SUBM
<br />R359344 072W05BB16100 9290 2020 6,040 SUBM
<br />R359345 072W05BB16200 9290 2020 6,040 SUBM
<br />R359346 072W05BB16300 9290 2020 6,040 SUBM
<br />R359347 072W05BB16400 9290 2020 6,040 SUBM
<br />R359348 072W05BB16500 9290 2020 6,040 SUBM
<br />R359349 072W05BB16600 9290 2020 6,040 SUBM
<br />R359350 072W05BB16700 9290 2020 6,040 SUBM
<br />R359351 072W05BB16800 9290 2020 6,040 SUBM
<br />R359352 072W05BB16900 9290 2020 6,040 SUBM
<br />R359353 072W05BB17000 9290 2020 6,040 SUBM
<br />R359354 072W05BB17100 9290 2020 6,040 SUBM
<br />R359355 072W05BB17200 9290 2020 6,040 SUBM
<br />R359356 072W05BB17300 9290 2020 6,040 SUBM
<br />R359357 072W05BB17400 9290 2020 6,040 SUBM
<br />R359358 072W05BB17500 9290 2020 6,040 SUBM
<br />R359359 072W05BB17600 9290 2020 6,040 SUBM
<br />R359360 062W32CC00100 9290 2020 6,040 SUBM
<br />R359361 062W32CC00200 9290 2020 6,040 SUBM
<br />R359362 062W32CC00300 9290 2020 6,040 SUBM
<br />R359363 062W32CC00400 9290 2020 6,040 SUBM
<br />R359364 062W32CC00500 9290 2020 6,040 SUBM
<br />R3!:?9365 062W32CC00600 9290 2020 ' 6 f 04 0 SUBM
<br />R359366 062W32CC00700 9290 2020 6,040 SUBM
<br />R359367 062W32CC00800 9290 2020 6,040 SUBM
<br />R359368 062W32CC00900 9290 2020 6,040 SUBM
<br />R359369 062W32CC01000 9290 2020 6,040 SUBM
<br />R359370 062W32CC01100 9290 2020 6,040 SUBM
<br />R359371 062W32CC01200 9290 2020 6,040 SUBM
<br />R359372 062W32CC01300 9290 2020 6,040 SUBM
|