| 020126;24
<br />    LIST  PR  MTL  LAND .VALUE  EXCEPT .YEARS  EXCEPT.VALUES  EXCEPT .CODES  LPTR  08 : 12 :37am
<br />    PROPERTY. .  MAP  TAX  LOT      	LAND .VALUE    YRS    EXCEPT  VALUES  EXCEPT
<br />    R361006	052W13BA11200     		85000  2021   		85, 000  SURE
<br />    R361007	052W13BA11300     		85000  2021   		85, 000  SUBE
<br />    R361008 	052W13BA11400     		85000  2021   		85, 000  SUBE
<br />     R361009	052W13BA11500     		85000  2021   		85, 000  SURE
<br />     R361010	052W13BA11600     		85000  2021   		85, 000  SURE
<br />     R361011 	052W13BA11700     		85000  2021   		85, 000  SURE
<br />     R361012	052W13BA11800     			0  2021     			0  SURE
<br />     R361013	052W13AC00100     		85000  2021   		85, 000  SUBE
<br />     R361014 	052W13AC00200     		85000  2021   		85, 000  SUBE
<br />     R361015	052W13AC00300     		85000  2021   		85, 000  SURE
<br />     R361016	052W13AC00400     		85000  2021   		85, 000  SURE
<br />     R361017 	052W13AC00500     		85000  2021   		85, 000  SUBE
<br />     R361018	052W13A000600     		85000  2021   		85, 000  SURE
<br />     R361019	052W13AC00700     		85000  2021   		85, 000  SURE
<br />     R361020	052W13AC00800     		85000  2021   		85, 000  SURE
<br />     R361021	052W13AC00900     		85000  2021   		85, 000  SURE
<br />     R361022 	052W13AC01000     		85000  2021   		85, 000  SUBE
<br />     R361023	052W13AC01100     			0  2021     			0  SURE
<br />     R361024 	052W13AB13200     		85000  2021   		85, 000  SURE
<br />     R361025	052W13A313300     		85000  2021   		85, 000  SUBE
<br />     R361026	052W13AB13400     		85000  2021   		85, 000  SUBE
<br />     R361027	052W13AB13500     		85000  2021   		85, 000  SUBE
<br />     R361028	052W13AB13600     		85000  2021   		85, 000  SUBE
<br />      R361029	052W13AB13700     		85000  2021   		85, 000  SUBE
<br />      R361030	052W13AB13800     		85000  2021   		85, 000  SUBE
<br />      R361031 	052W13AB13900     		85000  2021   		85, 000  SURE
<br />      R361032	052W13AB14000     		85000  2021   		85, 000  SUBE
<br />      R361033	052W13AB14100     		85000  2021   		85, 000  SUBE
<br />      R361034 	052W13AB14200     		85000  2021   		85, 000  SUBE
<br />      R361035	052W13AB14300     		85000  2021   		85, 000  SUBE
<br />      R361036	052W13AB14400     		85000  2021   		85, 000  SURE
<br />      R361037	052W13AB14500     		85000  2021   		85, 000  SUBE
<br />      R361038	052W13AB14600     		85000  2021   		85, 000  SURE
<br />      R361039	052W13AB14700     		85000  2021   		85, 000  SUBE
<br />      R361040	052W13A314800     		85330  2021   		85, 330  SUBE
<br />      R361041	052W13AB14900     		85000  2021   		85, 000  SUBE
<br />      R361042	052W13AB15000     		85000  2021   		85, 000  SUBE
<br />      R361043	052W13AB15100     		85000  2021   		85, 000  SURE
<br />      R361044	052W13AB15200     		85000  2021   		85, 000  SURE
<br />      R361045	052W13AB15300     		85000  2021   		85, 000  SUBE
<br />      R361046	052W13AB15400     		85000  2021   		85, 000  SUBE
<br />      R361047	052W13AB15500     		85000  2021   		85, 000  SUBE
<br />      R361048	052W13A615600     		85000  2021   		85, 000  SUBE
<br />       R361049	052W13A315700     		85000  2021   		85, 000  SURE
<br />       R361050	052W13AB15800     		85000  2021   		85, 000  SURE
<br />       R361051	052W13AB15900     		85000  2021   		85, 000  SURE
<br />       R361052	052W13AB16000     		85000  2021   		85, 000  SURE
<br />       R361053	052W13AB16100     		85000  2021   		85, 000  SURE
<br />       R361054	052W13AB16200     		85000  2021   		85, 000  SURE
<br />       R361055	052W13AB16300     		85000  2021   		85, 000  SURE
<br />       R361056	052W13AB16400     		85000  2021   		85, 000  SURE
<br /> |