| LIST  PR  MTL  LAND .VALUE  EXCEPT .YEARS  EXCEPT.VALUES  EXCEPT.CODES  LPTR  08 : 12 : 37am
<br />    PROPERTY. .  MAP  TAX  LOT      	LAND .VALUE    YRS    EXCEPT  VALUES  EXCEPT
<br />    R361108	052W13AD03700     		85000  2021   		85, 000  SUBE
<br />    R361109	052W13AD03800     		85000  2021   		85, 000  SUBE
<br />    R361110	052W13AD03900     		85000  2021   		85, 000  SUBE
<br />    R361111 	052W13AD04000     		85000  2021   		85, 000  SUBE
<br />    R361112	052W13AD04100     		85000  2021   		85, 000  SUBE
<br />    R361113	052W13AD04200     		85000  2021   		85, 000  SUBE
<br />     R361114 	052W13AD04300     		85000  2021   		85, 000  SUBE
<br />     R361115	052W13AD04400     		85000  2021   		85, 000  SUBE
<br />     R361116	052W13AD04500     		85000  2021   		85, 000  SUBE
<br />     R361117 	052W13AD04600     		85000  2021   		85, 000  SUBE
<br />     R361118	052W13AD04700     		85000  2021   		85, 000  SUBE
<br />     R361119	052W13AD04800     		85000  2021   		85, 000  SUBE
<br />     R361120	052W13AD04900     		85000  2021   		85, 000  SUBE
<br />     R361121	052W13AD05000     		85000  2021   		85, 000  SUBE
<br />     R361122 	052W13AD05100     		85000  2021   		85, 000  SUBE
<br />     R361123	052W13AD05200     		85000  2021   		85, 000  SUBE
<br />     R361124	052W13AD05300     		85000  2021   		85, 000  SUBE
<br />     R361125	052W13AD05400     		85000  2021   		85, 000  SUBE
<br />     R361126	052W13AD05500     		85000  2021   		85, 000  SUBE
<br />     R361127	052W13AD05600     		85000  2021   		85, 000  SUBE
<br />     R361128 	052W13AD05700     		85000  2021   		85, 000  SUBE
<br />     R361129	052W13AD05800     		85000  2021   		85, 000  SUBE
<br />     R361130	052W13AD05900     		85000  2021   		85, 000  SUBE
<br />     R361131 	052W13AD06000     		85000  2021   		85, 000  SUBE
<br />     R361132	052W13AD06100     		85000  2021   		85, 000  SUBS
<br />     R361133	052W13AD06200     		85000  2021   		85, 000  SUBE
<br />     R361134 	052W13AD06300     		85000  2021   		85, 000  SUBE
<br />      R361135	052W13AD06400     		85000  2021   		85, 000  SUBE
<br />      R361136	052W13AD06500     		85000  2021   		85, 000  SUBE
<br />      R361137 	052W13AD06600     		85000  2021   		85, 000  SUBE
<br />      R361138	052W13AD06700     		85000  2021   		85, 000  SUBE
<br />      R361139	052W13AD06800     		85000  2021   		85, 000  SUBE
<br />      R361140 	052W13AD06900     		85000  2021   		85, 000  SUBE
<br />      R361141	052W13AD07000     		85000  2021   		85, 000  SUBE
<br />      R361142	052W13AD07100     		85000  2021   		85, 000  SUBE
<br />      R361143	052W13AD07200     		85000  2021   		85, 000  SUBE
<br />      R361144	052W13AD07300     		85000  2021   		85, 000  SUBE
<br />      R361145	052W13AD07400     		85000  2021   		85, 000  SUBE
<br />      R361146	052W13AD07500     		85000  2021   		85, 000  SUBE
<br />      R361147	052W13AD07600     		85000  2021   		85, 000  SUBE
<br />      R361148	052W13AD07700     		85000  2021   		85, 000  SUBE
<br />      R361149	052W13AD07800     		85000  2021   		85, 000  SUBE
<br />      R361150	052W13AD07900     		85000  2021   		85, 000  SUBE
<br />      R361151	052W13AD08000     		85000  2021   		85, 000  SUBE
<br />      R361152	052W13AD08100     		85000  2021   		85, 000  SUBE
<br />      R361153	052W13AD08200     		85000  2021   		85, 000  SUBE
<br />       R361154	052W13AD08300     		85000  2021   		85, 000  SUBE
<br />       R361155	052W13AD08400     		85000  2021   		85, 000  SUBE
<br />       R361156	052W13AD08500     		85000  2021   		85, 000  SUBE
<br />       R361157 	052W13AD08600     		85000  2021   		85, 000  SUBE
<br />       R361158	052W13AD08700     		85000  2021   		85, 000  SUBE
<br /> |