,) ,1„,„ ci„ e„
<br /> LIST PR MTL LAND.VALUE EXCEPT .YEARS EXCEPT.VALUES EXCEPT .CODES LPTR 02: 02 :40pm
<br /> PROPERTY. . MAP TAX LOT LAND.VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361223 052W26BA06300 25780 2021 94-590 SUBM '316, gad
<br /> R361229 052W26BA06400 10780 2021 50" Sr&CO SUBM
<br /> R361225 052W266A06500 10780 2021 5, 460 BUSH
<br /> R361226 052W263A06600 10780 2021 5 .0 SUBM
<br /> tR361227 052W2613A06700 10780 2021 5, 577 SUBM
<br /> R361228 052W263A06800 10780 2021 5, 1 .0 SUBM
<br /> d R361229 052W26BA06900 10780 2021 5, 5. : SUBM
<br /> R361230 052W2.65A07000 10780 2021. 5, 567 SUBM
<br /> R361231 052W26BA07100 10780 2021 5, 0 SUBM
<br /> R361232 052W26BA07200 10780 2021 5, e0 SUBM
<br /> R361233 052W26BA07300 10780 2021 5, %60 SUBM
<br /> R361234 052W26E1307400 10780 2021 5, 60 SUBM
<br /> R361235 052W26BA07500 10780 2021 .4. S :6
<br /> Ilkr3361236 052W26BA07600 10780 20 A S I3 5, 570 SUBM
<br /> 5, R361237 052W26BA07700 10780 2021 $74t0 5-, 59d-SUBM
<br /> 0 R361238 052W26BA07800 10780 2021 _Ql10 X70 SUBM
<br /> ...---/A361239 052W26BA07900 10780 2021 S4005, 560 SUBM
<br /> R361240 052W26BA08000 10780 2C21 5, 560 SUBM
<br /> J' R361241 052W26BA08100 10780 2021 5, 560 SUBM
<br /> R361242 052W268A08200 10780 2021 5, 560 SUBM
<br /> O
<br /> R361243 052W26BA08300 10780 2021 5, 560 SUBM
<br /> O 8361294 052W2602308400 10780 2021 5, 560 SUBM
<br /> R361245 _ 052W26BA08500 10780 2021 5, 560 SUBM
<br /> R361246 052W26BA0B600 10780 2021 5, 560 SUBM
<br /> R361247 052W26BA08700 10780 2021 5, 560 SUBM
<br /> 361248 052W26BA08800 10780 292: 'J 5, 560 SUBM
<br /> R361249 052W26BA08900 Itf780 2021 gyro 5, 570 SUBM
<br /> .2. R361250 052W26BA09000 10780 2021 5-410 5, 570 SUBM
<br /> O R361251 052W2618, 0 ' 00 10780 2021 51105, 570 SUBM
<br /> i - -- .:A09200 10780 2021 C 05560 SUBM
<br /> 5, R361253 052W26BA09300 10780 2021 5, 560 SUBM
<br /> 2j R361254 052W26BA09400 10780 2021 5, 560 SUBM
<br /> -36 255 052w2613: 19500 10180 2021 5, 560 SUBM
<br /> 836125. I 26BA09610 10780 2021
<br /> R361257 052W26BA09700 10780 2021 S rD 5, 570 SUBM
<br /> R361258 052W26BA09800 10780 2021 gIlla 5, 570 SUBM
<br /> /3. 19361259 052W263A09900 10780 2021 57}15 5, 570 SUBM
<br /> O R361260 052W26BA10000 10780 2021 3-410 5, 570 SUBM
<br /> R361261 052W26BA10100 10780 2021 S1P0 5, 570 SUBM
<br /> R351262 052W26BA10200 10780 2021 6-1110 5, 570 SUBM
<br /> R361263 052W26BA10300 10780 2021 9110 5, 570 SUBM
<br /> R361264 052W266A10400 10780 2021 SQ/O 5, 570 SUBM
<br /> R361265 052W26BA10500 10780 2021 005, 570 SUBM
<br /> R361266 052W26BA10600 10780 2021 6105, 560 SURM
<br /> R361267 052W26BA10700 10780 2021 6- /D 5,570 SUBM
<br /> - 68 052W26BA1080. _-_-_ __ 10780 2021 i05 570 SUBM
<br /> R361269 052W2 . : , '900 10780 1 . 5, 570 I :' ^
<br /> R361270 052W26BA11000 10780 2021 5, 570 SUBM
<br /> 00R361271 052W26BA11100 10780 2021 I 5, 570 SUBM
<br /> R361272 052W26BA11200 10780 2021 I` 5, 570 SUBM
<br /> 8361273 052W26BA11300 10780 2021 5, 570 SUBM 0-\
<br /> _-
<br /> LYi/tba1
<br />
|