LIST PR MTL LAND .VALUE EXCEPT .YEARS EXCEPT .VALUES EXCEPT .CODES LPTR 02 : 18 : 09pm
<br /> PROPERTY. . MAP TAX LOT LAND .VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361223 052W26BA06300 25780 2021 88, 920 SUBM
<br /> R361224 052W26BA06400 10780 2021 5, 400 SUBM
<br /> R361225 052W26BA06500 10780 2021 5, 400 SUBM
<br /> R361226 052W26BA06600 10780 2021 5, 400 SUBM
<br /> R361227 052W26BA06700 10780 2021 5, 400 SUBM
<br /> R361228 052W26BA06800 10780 2021 5, 400 SUBM
<br /> R361229 052W26BA06900 10780 2021 5, 400 SUBM
<br /> R361230 052W26BA07000 10780 2021 5, 400 SUBM
<br /> R361231 052W26BA07100 10780 2021 5, 400 SUBM
<br /> R361232 052W26BA07200 10780 2021 5, 400 SUBM
<br /> R361233 052W26BA07300 10780 2021 5, 400 SUBM
<br /> R361234 052W26BA07400 10780 2021 5, 400 SUBM
<br /> R361235 052W26BA07500 10780 2021 5, 400 SUBM
<br /> R361236 052W26BA07600 10780 2021 5, 410 SUBM
<br /> R361237 052W26EA07700 10780 2021 5, 410 SUBM
<br /> R361238 052W26BA07800 10780 2021 5, 410 SUBM
<br /> R361239 052W26BA07900 10780 2021 5, 400 SUBM
<br /> R361240 052W26BA08000 10780 2021 5, 400 SUBM
<br /> R361241 052W26EA08100 10780 2021 5, 400 SUBM
<br /> R361242 052W26BA08200 10780 2021 5, 400 SUBM
<br /> R361243 052W26BA08300 10780 2021 5, 400 SUBM
<br /> R361244 052W26BA08400 10780 2021 5, 400 SUBM n /
<br /> R361245 052W26BA08500 10780 2021 5, 400 SUBM �)
<br /> 8361246 052W26BA08600 10780 2021 5, 400 SUBM
<br /> R361247 052W26BA08700 10780 2021 5, 400 SUBM ' 1
<br /> R361248 052W26BA08800 10780 2021 5, 400 SUBM N
<br /> lf
<br /> R361249 052W26BA08900 10780 2021 5, 410 SUBM Q�
<br /> R361250 052W26BA09000 10780 2021 5, 410 SUBM
<br /> hO(
<br /> R361251 052W26EA09100 10780 2021 5, 410 SUBM
<br /> R361252 052W26BA09200 10780 2021 5, 400 SUBM
<br /> R361253 052W26BA09300 10780 2021 5, 400 SUBM
<br /> R361254 052W26BA09400 10780 2021 5, 400 SUBM
<br /> R361255 052W26BA09500 10780 2021 5, 400 SUBM
<br /> R361256 052W26BA09600 10780 2021 5, 410 SUBM
<br /> R361257 052W26BA09700 10780 2021 5, 410 SUBM
<br /> R361258 052W26BA09800 10780 2021 5, 400 SUBM
<br /> R361259 052W26BA09900 10780 2021 5, 410 SUBM
<br /> R361260 052W26BA10000 10780 2021 5, 410 SUBM
<br /> R361261 052W26BA10100 10780 2021 5, 410 SUBM
<br /> R361262 052W26BA10200 10780 2021 5, 410 SUBM
<br /> R361263 052W26BA10300 10780 2021 5, 410 SUBM
<br /> R361264 052W26BA10400 10780 2021 5, 410 SUBM
<br /> R361265 052W26BA10500 10780 2021 5, 410 SUBM
<br /> R361266 052W26BA10600 10780 2021 5, 410 SUBM
<br /> R361267 052W26BA10700 10780 2021 5, 410 SUBM
<br /> R361268 052W26BA10800 10780 2021 5, 410 SUBM
<br /> R361269 052W26BA10900 10780 2021 5, 400 SUBM
<br /> R361270 052W26BA11000 10780 2021 5, 400 SUBM
<br /> R361271 052W26BA11100 10780 2021 5, 400 SUBM
<br /> R361272 052W26BA11200 10780 2021 5, 400 SUBM
<br /> R361273 052W26BA11300 10780 2021 5, 400 SUBM
<br />
|