LIST PR MTL LAND .VALUE EXCEPT .YEARS EXCEPT.VALUES EXCEPT.CODES LPTR 08 :57 : 07am
<br /> PROPERTY . . MAP TAX LOT LAND .VALUE YRS EXCEPT VALUES EXCEPT
<br /> R361598 062W17AA04700 32770 2021 236, 730 SUBM
<br /> R361599 062W17AA04800 32770 2021 43, 620 SUBM
<br /> R361600 062W17AA04900 32770 2021 184, 170 SUBM
<br /> R361601 062W17AA05000 32770 2021 46, 550 SUBM
<br /> R361602 062W17AA05100 32770 2021 43, 620 SUBM
<br /> R361603 062W17AA05200 32770 2021 2, 071, 300 SUBM
<br /> R361604 062W17AA05300 32770 2021 43, 620 SUBM
<br /> R361605 062W17AA05400 32770 2021 43, 620 SUBM
<br /> R361606 062W17AA05500 32770 2021 43, 620 SUBM
<br /> R361607 062W17AA05600 32770 2021 43, 620 SUBM
<br /> R361608 062W17AA05700 32770 2021 43, 620 SUBM
<br /> R361609 062W17AA05800 32770 2021 43, 620 SUBM
<br /> R361610 062W17AA05900 32770 2021 43, 620 SUBM
<br /> R361611 062W17AA06000 32770 2021 43, 620 SUBM
<br /> R361612 062W17AA06100 32770 2021 43, 620SUBM
<br /> R361613 062W17AA06200 32770 2021 q 7.0_&7t7 SUBM
<br /> R361614 062W17AA06300 32770 2021 43, 620 SUBM
<br /> R361615 062W17AA06400 32770 2021 43, 620 SUBM
<br /> R361616 062W17AA06500 32770 2021 43, 620 SUBM
<br /> R361617 062W17AA06600 32770 2021 43, 620 SUBM
<br /> R361618 062W17AA06700 32770 2021 43, 620 SUBM
<br /> R361619 062W17AA06800 32770 2021 43, 620 SUBM
<br /> R361620 062W17AA06900 32770 2021 43, 620 SUBM
<br /> R361621 062W17AA07000 32770 2021 43, 620 SUBM
<br /> R361622 062W17AA07100 32770 2021 43, 620 SUBM
<br /> R361623 062W17AA07200 3 y9702021
<br /> R361624 062W17AA07300 322770 2021 h/3�w 43, 620UBM
<br /> R361625 062W17AA07400 3277° a -8-ff6-' 2021 43, 620 SUBM
<br /> R361626 062W17AA07500 ' 32770 2021 43, 620 SUBM
<br /> R361627 062W17AA07600 32770 2021 43, 620 SUBM
<br /> R361628 062W17AA07700 33 77 2021 43, 630 SUBM
<br /> R361629 062W17AA07800 32770 2021 43, 630 SUBM
<br /> R361630 062W17AA07900 32770 2021 43, 630 SUBM
<br /> R361631 062W17AA08000 32770 2021 43, 630 SUBM
<br /> R361632 062W17AA08100 32770 2021 43, 630 SUBM
<br /> R361633 062W17AA08200 32770 2021 43, 630 SUBM
<br /> R361634 062W17AA08300 32770 2021 43, 630 SUBM
<br /> R361635 062W17AA08400 32770 2021 43, 630 SUBM
<br /> R361636 062W17AA08500 32770 2021 43, 630 SUBM
<br /> A- 1097 062W17AA08600 32770 2021 43, 630 SUBM
<br /> R361638 062W17AA08700 32770 2021 43, 630 SUBM
<br /> R361639 062W17AA08800 32770 2021 43, 630 SUBM
<br /> R361640 062W17AA08900 32770 2021 43, 630 SUBM
<br /> R361641 062W17AA09000 347703388O-2021 43, 630 SUBM
<br /> R361642 062W17AA09100 g
<br /> -2-021 43, 630 SUBM
<br /> R361643 062W17AA09200 -727 32777002021 43, 630 SUBM
<br /> R361644 062W17AA09300 32770 2021 43, 630 SUBM
<br /> R361645 062W17AA09400 32770 2021 43, 630 SUBM
<br /> R361646 062W17AA09500 32770 2021 43, 630 SUBM
<br /> R361647 062W17AA09600 63770 2021 699, 950 SUBM
<br /> R361648 062W17AA09700 45270 2021 226, 000 SUBM
<br />
|