SUMMARY OF TAX ACCOUNT -- • --
<br /> •
<br /> . MARION COUNTY TAX COLLECTOR . . . .... ....
<br /> P.O. BOX 2511
<br /> . SALEM, OR 97308 - ._ .
<br /> (503)588-5215
<br /> 1-Jun-2023
<br /> BEARD,CHARLES P&NEWELL,LYNETTE
<br /> ,L. • 13003 SE 2I ST AVE •
<br /> MILWAUKIE OR 97222
<br /> • Tax Account/I 126768 Lender Name .
<br /> Account Status A Lender ID
<br /> -Roll Type MS Property ID 01600 LEGACY 5-001187.10
<br /> Situs Address 16263 FRENCH PRAIRIE RD NE WOODBURN OR 97071 Interest To Jun 15,2023
<br /> •
<br /> Tax Summary.
<br /> -Tax Total Taxes Fees Interest Discount Original Due -Date. ..
<br /> Year Due* Due Date Paid
<br /> •
<br /> 2022 $137.80 $131.38 $0.00 $6.42 $0.00 $131.38 Nov 15,2022 .-
<br /> 2021 $0.00 $0.00 $0.00 $0.00 $0.00 $127.77 Nov 15,2021 Nov 3,2021
<br /> 2020 $0.00 $0.00 $0.00 $0.00 $0.00 $124.16 Nov 15,2020 Nov.19,2020
<br /> 2019 $0.00 $0.00 $0.00 $0.00 $0.00 $120.52 Nov 15,2019 Nov 5,2019
<br /> 2018 • $0,00 $0.00 $0.00 $0.00 $0.00 $113.44 Nov 15,2018 Oct 19,2018
<br /> 2017 $0.00 $0.00 $0.00 $0.00 $0.00 $110.02 Nov 15,2017 Oct 24,20-17
<br /> 2016 $0.00 $0.00 $0.00 $0.00 $0.00 .$98.20 Nov 15,2016 Nov 10,2016
<br /> 2015 $0,00 . $0.00 $0.00 $0.00 $0.00 $103.40 Nov 15,2015 Dec 10,2015
<br /> 2014" -$0.00 -" $0.00 ' $0.00 $0.00 $0.00 ' $198.90 ' - Nov 15,201'4-- --Dec-10,-2015.
<br /> 2013 $0.00 $0.00 $0.00 $0.00 $0.00 $105.56 Nov 15,2013 Dec 10,2015
<br /> 2012 . .. . _$0.00 $0.00 $0.00 $0.00 $0.00 $92.47 Nov 15,2012 Dec 10,2015
<br /> - ' 2011 - $0.00 $0.00 $0.00 $0.00 $0.00 $102.57 Nov 15,2011 Oct 21,2011
<br /> 2010 $0.00 $0.00 $0.00 $0.00 $0.00 $101.87 Nov 15,2010 , Oct 29,2010
<br /> 2009 $0.00 $0.00 $0.00 $0.00 $0.00 $107.02 Nov 15,2009 Nov 17,2009
<br /> '2008. - $0.00 '$0.00 $0.00 $0.00 $0.00 $98.97 Nov 15,2008 Nov 3,2008
<br /> 2007 $0.00 $0.00 $0.00 $0.00 $0.00 $101.43 Nov 15,2007 Oct 24,2007
<br /> 2006 $0.00 $0.00 $0.00 $0.00 $0.00 $100.81 Nov 15,2006 Nov 8,2006
<br /> 2005 $0.00 $0.00 $0.00 $0.00 $0.00 $71.75 Nov 15,2005 Oct 26,2005
<br /> 2004 $0.00 $0.00 $0.00 $0.00 $0.00 $72.02 Nov 15,2004 Oct 28,2004
<br /> 2003 $0.00 $0.00 $0.00 $0.00 $0.00 $71.27 Nov 15,2003 Nov 3,2003
<br /> 2002 $0.00 $0.00 $0.00 $0.00 $0.00 $84.85 Nov 15,2002 Oct 31,2002
<br /> 2001 $0.00 $0.00 $0.00 $0.00 $0.00 $92.04 Nov 15,2001 Nov 7,2001
<br /> 2000 $0.00 $0.00 $0.00 $0.00 $0.00 $92.16 Nov 15,2000 Oct 30,2000.
<br /> 1999 $0.00 $0.00 $0.00 $0.00 $0.00 $90.51 Nov 15, 1999 Nov 3, 1999
<br /> 1998 $0.00 $0.00 $0.00 $0.00 $0.00 $89.34 Nov 15, 1998 Oct 29, 1998
<br /> 1997 • $0.00 $0.00 $0.00 $0.00 $0.00 $87.20 Dec 15,1997 - Aug 30, 1998
<br /> 1996 $0.00 $0.00 $0.00 $0.00 $0.00 $129.23 Nov 15, 1996 Aug 30, 1998
<br /> .. 199 $0.00 $0.00 $0.00 $0.00 .$0.00 $92.50 Nov 15, 1995 Aug 30, 1998
<br /> Total $137.80 - .-s, $131.38 $0.00 $6.42 $0.00 $2,911:36
<br /> Minimum Payments
<br /> - Due On - Q S c -C 6/15/2023 $137.80
<br /> *Taxes+Fees+Interest-Discount
<br /> Ca- I -D-3
<br />
|