| Septic Permit 555-20-004636-PRMT       										Page 3 of 4
<br />	tii{{�y��,�	,	_   j 	a     7    ,.      		,�s ,�(�:�   r  r.«.x  �       w    bf ,�
<br />      		✓6 ..;l�sue40"0-03120Z0  f.,,�      3 LS     	sS KR"�q ,,Z-�4       '1   :   f4 09 �       �	y.     o       °%"   �,     .'
<br />     	�  	¢�,'�5 f       		^C   k �€�       'r   ''	ln/     .�      ¢��O  .fir✓✓a  1,,,�'s       r�'& .��, t���       	�.��   ��a
<br />	WOI CC l  scFl {�ClR�  	R�1A1R   }     t3  				a¢ 			3�				�
<br />   		sF �    a �'  	� �s�   		��g" �a`srr   '� ',*r `�t     €'sy��`�.a     �
<br />  										ad  � �   kehoi `
<br />   										.,,:.���,»Y...,s.,..✓.°.�,'6t�,ru��„',¢�&1, a,».���   „�.@: r« &„,yap-
<br />  	-ATT treatment standard 2 required.
<br />  	-This permit is for the installation of an Alternative Treatment Technology(ATT)system and is to be installed by a
<br />	person certified by the system manufacturer in accordance with OAR 340-071-0600 and 0650. See Alternative
<br />	Treatment Technology rules at OAR 340-071-0345.
<br />  	•In addition to the As-Built and Materials List, a Start-Up checklist from the ATT maintenance provider is required to
<br />	Final this permit.
<br />  	•The owner of an ATT system must maintain a contract with a maintenance provider certified by the manufacturer
<br />	to inspect, adjust and maintain the onsite system. The maintenance provider must submit an annual report and
<br />	annual evaluation fee.
<br />  	-A squirt test inspection of the pressurized piping system is required.
<br />  	-The system must be installed by the property owner or a licensed sewage disposal business (installer).
<br />  	-Vehicular traffic and livestock must be restricted from the system area.
<br />  	-All roof drains must be directed away from the system
<br />  	•All tanks must be tested for watertightness and have a water-tight riser to the ground surface.Twenty-inch
<br />	minimum diameter if less than 36-in deep.Thirty-inch minimum diameter if greater than 36-in deep. Maintain access
<br />	to septic tank for pumping and service.
<br />  	•The pump and alarm must be wired on separate circuits in the control panel. Pump wiring must comply with
<br />	applicable building, electrical, or other codes.An electrical permit and inspection from the Department of Consumer
<br />	and Business Services, Building Codes Division, or the municipality with jurisdiction, is required for pump wiring
<br />	installation.
<br />  	-Pressurized distribution rules at OAR 340-071-0275. Install sweep elbows at ends of lateral piping with acceptable
<br />	threaded plugs or caps. Minimum head of 5-ft at remotest orifice, less than 10%variation.
<br />  	-Filter fabric required over drain media (rapidly permeable soils).
<br />	Installation of this onsite wastewater treatment system has been determined to comply with the applicable requirements in
<br />	Oregon Administrative Rules Chapter 340, Divisions 071 and 073 and the Conditions of Approval above.
<br />	1. In accordance with Oregon Revised Statute 454,665,this Certificate of Satisfactory Completion is issued as evidence of
<br />	satisfactory completion of an onsite wastewater treatment system at the location identified above.
<br />	2. Issuance of this Certificate does not constitute a warranty or guarantee that this onsite wastewater treatment system will
<br />	function indefinitely without failure.Conditions imposed as permit requirements continue for the life of the system.
<br />	3.The area of the initial and the identified replacement area must not be subjected to activity that is likely to adversely affect
<br />	the soil or the functioning of the system.Such activities may include, but are not limited to,vehicular traffic, livestock,
<br />	covering the area with asphalt or concrete,filling,cutting,or other soil modification activities.
<br />	4.This onsite wastewater treatment system that be connected to the facility referenced herein within 5 years of the issuance
<br />	of this Certificate of Satisfactory Completion(CSC)or rules for authorization notices,alteration permits,or
<br />	construction-installation permits as outlined in OAR 340-071-0160,340-071-0205,or 340-071-0210 apply, including payment
<br />	of an additional fee.
<br />	5.This system must operate in compliance with OAR Chapter 340, Division 071 and must not create a public health hazard
<br />	or pollute public waters.
<br />	6.Unless otherwise required by the agent,the system installer must backfill(cover)this system within 10 days after the
<br />	issuance of this Certificate of Satisfactory Completion.
<br />	9/6/23:8:51:40AM     														ONS_OnsiteCSC pr
<br /> |