Marion County
<br /> 2024 Real Value Summary Report
<br /> Account 523786 .
<br /> Map 072W28A002300 Property Class 401 MA SA NH '
<br /> RMV Class 401 03 06 000
<br /> Real Market Value
<br /> Code Trend Trended Exempt Taxable
<br /> Area ID# Value Source Size RMV % RMV RMV RMV
<br /> 92410 1 Rural at MKT 2.21 237,190 100 237,190 0 237,190
<br /> 92410 OSD-FAIR 35,000 35,000 0 35,000
<br /> 92410 1 132 RESIDENCE 3486 Sqft 256,916 122 313,440 0 313,440
<br /> 92410 2 341 FARM BLDG 120 Sqft 1,042 100 1,040 0 1,040
<br /> 92410 3 351 FARM BLDG 600 Sqft 1,952 100 1,950 0 1,950
<br /> 92410 4 351 FARM BLDG 1664 Sqft 11,792 100 11,790 0 11,790
<br /> 92410 5 341 FARM BLDG 120 Sqft 658 100 660 0 660
<br /> 92410 6 355 FARM BLDG 672 Sqft 1,179 100 1,180 0 1,180
<br /> Totals 2.21 545,729 602,250 0 602,250
<br /> Value Summary
<br /> Code
<br /> Area ID# Value Source Size RMV M5 Exception MAV MSAV Max AV AV
<br /> 92410 1 Rural at MKT 2.21 237,190 237,190 0 155,290 0 155,290 155,290
<br /> 92410 OSD-FAIR `35,000 35,000 0 27,110 0 27,110 27,110
<br /> 92410 1 132 RESIDENCE 3486 Sqft 313,440 313,440 • 0 121,570 0 121,570 121,570
<br /> 92410 2 341 FARM BLDG 120 Sqft 1,040 1,040 0 670 0 670 670
<br /> 92410 3 351 FARM BLDG 600 Sqft 1,950 1,950 0 1,340 0 1,340 1,340
<br /> 92410 4 351 FARM BLDG 1664 Sqft 11,790 11,790 0 6,640 0 6,640 6,640
<br /> 92410 5 341 FARM BLDG 120 Sqft 660 660 0 430 0 430 430
<br /> 92410 6 355 FARM BLDG 672 Sqft 1,180 1,180 0 760 0 760 760
<br /> - Totals 2.21 602,250 602,250 0 313,810 0 313,810 313,810
<br /> 8/29/2024 9:52 AM Page 1 of 1
<br />
|