`r Structure Fires in Aircraft Hangars by Year
<br /> 1980-1998
<br /> Civilian Civilian Direct Damage Adjusted to
<br /> Year Fires Deaths Injuries Property Damage 1998 Dollars
<br /> 1980 73 0 0 $399,000 $789,000
<br /> 1981 75 0 0 $2,849,000 $5,109,006
<br /> 1982 109 0 3 $2,308,000 $3,898,000
<br /> 1983 59 0 5 $6,386,000 $10,451,000
<br /> 1984 71 0 5 $2,373,000 $3,722,000
<br /> 1985 77 0 2 $3,446,000 $5,220,000
<br /> 1986 56 0 0 $2,909,000 $4,327,000
<br /> 1987 91 0 0 $5,120,000 $7,346,000
<br /> 1988 77 0 9 $7,239,000 $9,974,000
<br /> 1989 48 0 8 $5,282,000 $6,943,000
<br /> 1990 47 0 2 $2,386,000 $2,976,000
<br /> 1991 40 0 0 $2,518,000 $3,013,000
<br /> 1992 51 0 1 $2,524,000 $2,932,000
<br /> C 1993 76 0 4 $47,007,000 $53,025,000
<br /> 1994 48 0 0 $1,238,000 $1,361,000
<br /> 1995 56 0 1 $4,064,000 $4,347,000
<br /> 1996 37 0 0 $1,510,000 $1,569,000
<br /> 1997 35 0 0 $4,791,000 $4,866,000
<br /> 1998 53 0 2 $1,379,000 $1,379,000
<br /> Note: This table shows structure fires(incident type 11)in aircraft hangars(fixed property use 886)by
<br /> year. These are fires reported to U.S.municipal fire departments and so exclude fires reported only to
<br /> Federal or state agencies or industrial fire brigades. Fires,civilian deaths and civilian injuries are rounded
<br /> to the nearest one and property damage is rounded to the nearest thousand dollars. Sums may not equal
<br /> totals due to rounding errors.
<br /> Source: National estimates based on NFIRS and NFPA survey.
<br />
|