~ence/Ke~ily Construction, Inc. Contract Item Billing Summary 5/26/99 Page 1
<br />Project No: 99-006
<br />?roject: Courthouse Square
<br />~eriod Ending: May 31, 1999
<br /> Scheduled Previously Current Total Balance Ret
<br />tem Item Description Value Billed Work Billed % To Bill Balance
<br />
<br />1 General Conditions 711,253 76,434 124,514 200,948 28 510,305 10,048
<br />2 Streetscape 781,713 781,713
<br />3 Public Utilities 137,342 10,854 10,854 8 126,488 543
<br />4 Signalization 141,509 141,509
<br />5 Earthwork 366,833 125,231 145,000 270,231 74 96,602 13,511
<br />6 Asphalt Paving 16,476 16,476
<br />7 Curbs & Sidewalks 276,482 276,482
<br />8 Traffic Markings 7,441 7,441
<br />9 Fences 4,486 4,486
<br />10 Operable Gates 29,532 29,532
<br />11 Planting 3,000 3,000
<br />12 Street Furnishings 21,266 21,266
<br />13 Tower Clocks 9,990 9,990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 87,100 277,551 364,651 8 4,334,391 18,233
<br />16 Precast Concrete 118,650 118,650
<br />17 Masonry 765,175 765,175
<br />18 Brick Paving 50,000 50,000
<br />19 Steel Package 1,043,756 25,737 25,737 2 1,018,019 1,287
<br />20 Door/Hardware Install 45,000 45,000
<br />21 Arch Woodwor{c 61,838 61,838
<br />22 Deck Waterproofing 175,660 175,660
<br />23 Damproofing 22,503 22,503
<br />24 Waterproofing 25,777 25,777
<br />25 Infiltration Barrier 30,000 30,000
<br />2fi Rigid Insulation 15,000 15,000
<br />27 Metal Roofing & Siding 217,360 217,360
<br />28 Elastic Sheet Roofing 135,149 135,149
<br />29 Hatches 765 765
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 25,000
<br />32 Steel Doors & Frames 213,291 1,400 1,400 1 211,891 70
<br />33 Access Doors . 2,000 2,000
<br />34 Cross Corridor poors 35,208 35,208
<br />35 Coiling Doors & Grills 28,390 28,390
<br />36 Aluminum Storefront 525,731 525,731
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Accordian Folding Doors 1,080 1,080
<br />39 Canopy Skylights 417,794 417,794
<br />40 Gypsum Board i,394,340 1,394,340
<br />41 Tile 129,530 129,530
<br />42 Bonded Terrazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 257,786
<br />45 Toilet Partitions 12,367 12,367
<br />46 Louvers 2,756 2,756
<br />47 Corner Guards 1,000 1,000
<br />48 Bird Control 4,988 4,988
<br />49 Flagpoles 7, ~ gp ~, ~ gp
<br />50 Signs 60,335 60,335
<br />51 Lockers 4,750 4,750
<br />52 Fire Extinguishers 2,333 2,333
<br />53 Toilet Accessories 15,375 15,375
<br />54 Window Cleaning HW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />~6 P-lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 322,909
<br />~~ •~~~~~~~~~~ ~ nnc, ~Gn ~ Gnn n~ Q~n Gn ~7n ~ i o00 ~an ~~io
<br />
|