Pence/Keily Construction, Inc. Contract item Billing Summary 6/28/99 Page 1
<br />f'roject No: 99-006
<br />Project: Courthouse Square
<br />Period Ending: June 30, 1999
<br />Scheduled Previously Current Total Balance Ret
<br />~tem Item Description Value Billed Work Billed % To Bill Balance
<br />1 General Conditions 711,253 200,948 71,550 272,498 38 438,755 13
<br />626
<br />2 Streetscape 781,713 781
<br />713 ,
<br />3 Public Utilities 137,342 10,854 12,210 23,064 17 ,
<br />114,278 1
<br />154
<br />4 Signalization 141,509 141
<br />509 ,
<br />5 Earthwork 366,833 270,231 57,468- 212,763 58 ,
<br />154,070 10
<br />638
<br />6 Asphalt Paving 16,476 16,476 ,
<br />7 Curbs & Sidewaiks 276,482 276,482
<br />8 Traffic Markings 7,441 ~~1
<br />9 Fences 4,486 4,486
<br />10 Operable Gates 29,532 29,532
<br />11 Planting 3,000 3,000
<br />12 Street Furnishings 21,266 21,266
<br />13 Tower Clocks g ggp 9 990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 364,651 293,316 657,967 14 4,041,075 32
<br />899
<br />16 Precast Concrete 118,650 118,650 ,
<br />17 Masonry 765,175 29,500 29,500 4 735,675 1
<br />475
<br />18 Brick Paving 50,000 50,000 ,
<br />19 Steel Package 1,043,756 25,737 8,350 34,087 3 1,009,669 1
<br />705
<br />20 Door/Hardware Install 45,000 45,000 ,
<br />21 Arch Woodwork 61,838 61,838
<br />22 Deck Waterproofing 175,660 _ 175,660
<br />23 Damproofing 22,503 7,501 7,501 33 15,002 375
<br />24 Waterproofing 25,777 25,777
<br />25 Infiltration Barrier 30,000 30,000
<br />26 Rigid Insulation 15,000 15,000
<br />27 Metal Roofing & Siding 217,360 217,360
<br />28 Elastic Sheet Roofing 135,149 135,149
<br />29 Hatches 7g5 ~65
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 - 25,000
<br />32 Steel Doors & Frames 213,291 1,400 1,500 2,900 1 210,391 145
<br />33 Access Doors 2,000 2,000
<br />34 Cross Corridor poors 35,208 35,208
<br />35 Coiling Doors & Grifis 28,390 28,390
<br />36 Aluminum Storefront 525,731 525,731
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Accordian Folding Doors 1,080 1,080
<br />39 Canopy Skylights 417,794 417,794
<br />40 Gypsum Board 1,394,340 1,394,340
<br />41 Tile 129,530 129,530
<br />42 Bonded Terrazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 _ 257,786
<br />45 Toilet Partitions 12,367 12,367
<br />46 Louvers 2,756 2,756
<br />47 CornerGuards 1,000 1,000
<br />48 Bird Control 4,988 4,988
<br />49 Flagpoles 7,190 7,190
<br />50 Signs 60,335 60,335
<br />51 Lockers 4,750 4,750
<br />52 Fire Extinguishers 2,333 2,333
<br />53 Toilet Accessories 15,375 15,375
<br />54 Window Cleaning HW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />56 P-Lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 2,500 2,500 1 320,409 125
<br />59 Mechanical 2.049.750 50.370 37.943 88.313 4 1.961.437 4.416
<br />
|