Pence/Keily Construction, ina Contract Item Billing Summary 8/27/99 Page 1
<br />Project No: 99-006
<br />Project: Courthouse Square
<br />Period Ending: August 31, 1999
<br />Item Item Description
<br />Scheduled Previousty Current Total Balance Ret
<br />Value Billed Work Billed % To Bill Balance
<br />1 General Conditions 711,253 306,998 28,875 335,873 47 375,380 16,795
<br />2 Streetscape 781,713 781,713-
<br />3 Public Utilities 937,342 23,064 23,064 17 114,278 1,154
<br />4 Signalization 141,509 141,509
<br />5 Earthwork 366,833 344,823 7,337 352,160 96 14,673 17,608
<br />6 Asphalt Paving 16,476 16,476
<br />7 Curbs 8~ Sidewalks 276,482 276,482
<br />8 Traffic Markings 7,441 7,441
<br />9 Fences 4,486 4,486
<br />10 Operable Gates 29,532 29,532
<br />11 Planting 3,OOU 3,000
<br />12 Street Furnishings 21,266 21,266
<br />13 Tower Clecks 9,990 9,990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 1,738,646 535,690 2,274,336 48 2,424,706 113,718
<br />16 Precast Concrete 118,650 118,650
<br />17 Masonry 765,175 40,500 49,500 90,000 12 675,175 4,500
<br />18 Brick Paving 50,000 50,000
<br />19 Steel Package 1,043,756 122,215 9,600 131,815 13 911,941 6,591
<br />20 Door/Hardware Install 45,000 45,000
<br />21 Arch Woodwork 61,838 61,838
<br />22 Deck Waterproofing 175,660 54,945 54,945 31 120,715 2,747
<br />23 '~amproofing 22,503 7,501 11,200 18,701 83 3,802 935
<br />2~ laterproofing 25,777 25,777
<br />25~ Infiltration Barrier 30,000 30,000
<br />26 Rigid Insulation 15,000 15,000
<br />27 Metal Roofing 8~ Siding 217,360 217,360
<br />28 Elastic Sheet Roofing 135,149 135,149
<br />29 Hatches 765 765
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 25,000
<br />32 Steel Doors & Frames 213,291 10,600 10,600 21,200 10 192,091 i,060
<br />33 Access Doors 2,000 2,000
<br />34 Cross Corridor poors 35,208 35,208
<br />35 Coiling Doors & Grills 28,390 28,390
<br />36 Aluminum Storefront 525,731 525,731
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Accordian Folding Doors 1,080 1,080
<br />39 Canopy Skylights 417,794 417,794
<br />40 Gypsum Board 1,394,340 1,394,340
<br />41 Tile 129,530 129,530
<br />42 Bonded Terrazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 257,786
<br />45 Toilet Partitions 12,367 12,367
<br />46 ~owers 2,756 2,756
<br />47 Corne~ Guards 1,000 1,000
<br />48 Bird Control 4,988 4,988
<br />49 Flagpoles 7,190 7,190
<br />50 Signs 60,335 60,335
<br />51 ~_ockers 4,750 4,750
<br />5: re Extinguishers 2,333 2,333
<br />53 `- i oilet Accessories 15,375 15,375
<br />54 Window Cleaning HW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />56 P-Lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 2,500 2,500 1 320,409 125
<br />
|