Penc~Kelly Gonstructfon, inc. contract Item e~lling Summary 4/28/y9
<br />•Projed No: 99-006
<br />Project Cou~thouse Square
<br />Period Ending: April 30, 1999
<br />Scheduled Previously Current Totai
<br />Item Item Description Value Bifled Work Billed %
<br />Nage ~
<br />Balance Ret
<br />To Bill Balance
<br />1 General Conditions 711,253 37,434 39,000 76,434 11 634,819
<br />2 St~eetscape 781,713 781,713
<br />3 Public Utilities 137,342 10,854 10,854 8 126,488
<br />4 Signalization 141,509 141,509
<br />5 Earthworfc 366,833 75,528 49,703 125,231 34 241,602
<br />6 Asphaft Paving 16,476 16,476
<br />7 Curbs 8~ Sidewalks 276,482 276,482
<br />8 Traffic Markings 7,441 7,441
<br />9 Fences 4,486 4,486
<br />10 Operable Gates - 29,532 29,532
<br />11 Planting 3,000 3,000
<br />12 Street Fumishings 21,266 21,266
<br />13 Tower Clocks 9,990 9,990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 1,500 85,600 87,100 2 4,611,942
<br />16 Precast Concrete 118,650 118,650
<br />17 Masonry 765,175 765,175
<br />18 Brick Paving 50,000 50,000
<br />19 Steel Package 1,043,756 1,043,756
<br />20 DoorMardwa~e Install 45,000 45,000
<br />21 Arch Woodwork 61,838 61,838
<br />22 Deck Waterproofing 175,660 175,660
<br />23 Damproofing 22,503 22,503
<br />? Yaterproofing 25,777 25,777
<br />2. ,nfiftration Barrier 30,000 30,000
<br />26 Rigid Insulation 15,000 15,000
<br />27 Metal Roofing 8~ Siding 217,360 217,360
<br />28 Efastic Sheet Roofing 135,149 135,149
<br />29 Hatches 765 765
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 25,000
<br />32 Steel Doors & Frames 213,291 213,291
<br />33 Access Doors 2,ppp 2~ppp
<br />34 Cross Corridor poors 35,208 35,208
<br />35 Coiling Doors & Grills 28,390 28,390
<br />36 Aluminum Storefront 525,731 525,731
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Accordian Folding Doors 1,080 1,080
<br />39 Ca~opy Skylights 4~7,7g4 417~794
<br />40 Gypsum Board 1,394,340 1,394,340
<br />41 Tile 129,530 129,530
<br />42 Bonded Terrazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 257,786
<br />45 Toilet Partitions ~2,367 ~2~36~
<br />46 Lowers 2,756 2,756
<br />47 Comer Guards 1,000 1,000
<br />48 Bi~d Control 4,988 4,ggg
<br />49 Flagpoles 7,190 7,190
<br />50 Signs 60,335 60,335
<br />51 Lockers 4,750 4,750
<br />5~ -ire Extinguishers 2,333 2,333
<br />5, oilet Accesso~es 15,375 15,375
<br />54 Wi~dow Cleaning NW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />56 • P-Lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 322,909
<br />3,822
<br />543
<br />6,261
<br />4, 355
<br />
|