Pence/'Rely Construction, Inc. Contract Item Billing Summary
<br />P~oject No: 99-006
<br />Project: Courthouse Square
<br />Periad Ending: October 31, 1999
<br />10/26/99 Page 1
<br />Item Item Description
<br />Scheduled ~ Previously CuRent Total Balance Ret
<br />Value Billed Work Billed °~6 To Bill Balance
<br />1 General Conditions 711,253 383,273 36,332 419,605 59 291,648
<br />2 Streetscape 781,713 781,713
<br />3 Public Utilities 137,342 25,569 25,569 19 111,773
<br />4 Signalization 141,509 141,509
<br />5 Earthwork 366,833 352,160 352,160 96 14,673
<br />6 Asphalt Paving 16,476 16,476
<br />7 Curbs & Sidewaiks 276,482 276,482
<br />8 Traffic Marki~gs 7,441 7,441
<br />9 Fences 4,486 4,486
<br />10 Operable Gates 29,532 29,532
<br />11 Planting 3,000 3,000
<br />12 Street Fumishings 21,266 21,266
<br />13 Tower Clocks 9,990 9,990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 2,654,958 728,352 3,383,310 72 1,315,732
<br />16 Precast Concrete 118,650 118,650
<br />17 Masonry 765,175 106,800 115,101 221,901 29 543,274
<br />18 Brick Paving 50,000 50,000
<br />19 Steel Package 1,043,756 146,126 31,313 177,439 17 866,317
<br />20 DoorMa~dware Install 45,000 45,000
<br />21 Arch Woodwork 61,838 61,838
<br />22 Oeck Waterproofing 175,660 59,724 5,270 64,994 37 110,666
<br />23 Damproofing 71,503 18,701 18,701 83 3,802
<br />24 Waterproofing 25,777 25,777
<br />25 Infiltration BaRie~ 30,000 30,000
<br />26 Semi-Rigid insulation 15,000 15,000
<br />27 Metai Roofing & Siding 217,360 217,360
<br />28 Elastic Sheet Roofing 135,149 135,149
<br />29 Hatches 765 765
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 25,000
<br />32 Steel Doors & Frames 213,291 21,200 1,000 22,200 10 191,091
<br />33 Access Doors 2,000 2,000
<br />34 Cross CoRidor poors 35,208 35,208
<br />35 Coiling Doors & Grills 28,390 28,39d
<br />36 Aluminum Storefront 525,731 525,731
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Accordian Folding Doors 1,080 1,080
<br />39 Canopy Skylights 417,794 417,794
<br />40 Gypsum Board 1,394,340 20,000 21,830 41,830 3 1,352,510
<br />41 Tile 129,530 129,530
<br />42 Bonded Terrazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 257,786
<br />45 Toilet Partitions 12,367 12,367
<br />46 Louvers 2,756 2,756
<br />47 Comer Guards 1,000 1,000
<br />48 Bird Control 4,988 ~ 4,988
<br />49 Flagpoles 7,190 7,190
<br />50 Signs 60,335 60,335
<br />51 Lockers 4,750 4,750
<br />52 Fire Extinguishers 2,333 2,333
<br />53 ToiletAccessories 15,375 15,375
<br />54 Window Cleaning HW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />56 P-Lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 2,500 2,500 1 320,409
<br />59 Mechanical 2,049,750 246,019 t02,~,39 !~,43~ ~7 1,701,292
<br />60 Fi~e Protection 243,008 27,475 45,601 73,076 30 169,932
<br />61 Electrical 1,336,459 205,513 48,414 253,927 19 1,082,532
<br />
|