Pence/Kelly Construction, Inc. Contract Item Billing Summary 9/26/00
<br />Project No: 99-006
<br />Project: Courthouse Square
<br />Period Ending: September 30, 2000
<br />Scheduled Previously Current Total
<br />Item Item Description Value Billed Work Billed %
<br />Page 1
<br />Balance Ret
<br />To Bill Balance
<br />1 General Conditions 711,253 704,140 7,113 711,253 100
<br />2 Streetscape 781,713 703,542 78,171 781,713 100
<br />3 Public Utilities 137,342 137,342 137,342 100
<br />4 Signalization 141,509 134,434 7,075 141,509 100
<br />5 Earthwork 366,833 366,833 366,833 100
<br />6 Asphalt Paving 16,476 16,476 16,476 100
<br />7 Curbs & Sidewalks 276,482 265,423 11,059 276,482 100
<br />8 Traffic Markings 7,441 7,441 7,441 100
<br />9 Fences 4,486 4,486 4,486 100
<br />10 Operable Gates 29,532 29,532 29,532 100
<br />11 Planting 3,000 1,200 1,200 40
<br />12 Street Furnishings 21,266 19,139 2,127 21,266 100
<br />13 Tower Clocks 9,990 9,990 9,990 100
<br />14 Bicycle Lockers 41,650 41,650 41,650 100
<br />15 Structural Concrete 4,699,042 4,699,042 4,699,042 100
<br />16 Precast Concrete 118,650 118,650 118,650 100
<br />17 Masonry 765,175 765,175 765,175 100
<br />18 Brick Paving 50,000 45,500 4,000 49,500 99
<br />19 Steel Package 1,043,756 1,043,756 1,043,756 100
<br />20 Door/Hardware Install 45,000 45,000 45,000 100
<br />21 Arch Woodwork 61,838 61,838 61,838 100
<br />22 Deck Waterproofing 175,660 175,660 175,660 100
<br />23 Damproofing 22,503 22,503 22,503 100
<br />24 Waterproofing 25,777 25,777 25,777 100
<br />25 Infiltration Barrier 30,000 30,000 30,000 100
<br />26 Semi-Rigid Insulation 15,000 15,000 15,000 100
<br />27 Metal Roofing & Siding 217,360 217,360 217,360 100
<br />28 Elastic Sheet Roofing 135,149 131,094 131,094 97
<br />29 Hatches 765 765 765 100
<br />30 Joint Sealers 90,503 72,402 17,196 89,598 99
<br />31 Struct Sealing Joint 25,000 25,000 25,000 100
<br />32 Steel Doors & Frames 213,291 213,291 213,291 100
<br />33 Access Doors 2,000 2,000 2,000 100
<br />34 Cross Corridor poors 35,208 35,208 35,208 100
<br />35 Coiling Doors & Grills 28,390 28,390 28,390 100
<br />36 Aluminum Storefront 525,731 525,731 525,731 100
<br />37 Auto Entrance Doors 4,950 4,950 4,950 100
<br />38 Accordian Folding Doors 1,080 1,080 1,080 100
<br />39 Canopy Skylights 417,794 417,794 417,794 100
<br />40 Gypsum Board 1,394,340 1,394,340 1,394,340 100
<br />41 Tile 129,530 129,530 129,530 100
<br />42 Bonded Terrazo 85,956 85,956 85,956 100
<br />43 Resilient Flooring 345,305 345,305 345,305 100
<br />44 Painting 257,786 232,007 23,201 255,208 99
<br />45 Toilet Partitions 12,367 12,367 12,367 100
<br />46 Louvers 2,756 2,756 2,756 100
<br />47 Corner Guards 1,000 1,000 1,000 100
<br />48 Bird Control 4,988 4,988 4,988 100
<br />49 Flagpoles 7,190 7,190 7,190 100
<br />50 Signs 60,335 15,084 45,251 60,335 100
<br />51 ~ockers 4,750 4,750 4,750 100
<br />52 Fire Extinguishers 2,333 2,333 2,333 100
<br />53 Toilet Accessories 15,375 15,375 15,375 100
<br />54 Window Cleaning HW 8,880 8,880 8,880 100
<br />55 Projection Screens 5,268 5,268 5,268 100
<br />56 P-Lam Casework 184,586 153,206 22,151 175,357 95
<br />57 Window Blinds 18,460 18,460 18,460 100
<br />58 Elevators 322,909 313,222 9,687 322,909 100
<br />59 Mechanical 2,049,750 2,029,252 20,498 2,049,750 100
<br />60 Fire Protection 243,008 243,008 243,008 100
<br />61 Electrical 1,336,459 1,323,094 13,365 1,336,459 100
<br />62 CO #1 24,942 24,942 24,942 100
<br />1,800
<br />500
<br />4,055
<br />905
<br />2,578
<br />9,229
<br />
|