Exhibit 10
<br />Space Requirements Summary
<br />Marion County
<br /> ACTUAL ~-- REQUIRED NET SOUARE FEET
<br />DEPARTMENT I 79s3 NSF 1993 1998 2003 2008 2013
<br />Assessor 9,632 8,652 9,068 9,348 9,714 9,887
<br />Board ol Commissioners 4,803 6,408 8,669 8,762 8,762 8,762
<br />Communiry Development
<br />Building Inspection 3,032 5,945 6,665 7,058 7,452 7,846
<br />Planning 2,148 2,419 2,573 2,513 2,513 2,513
<br />Subtotal Comm. Dev. 5, f80 8,364 9,178 9,571 9,965 f0,359
<br />County Clerk .
<br />Admin, Licensing, Records 4,664 4,994 4,523 ~4,993 4,993 5,194
<br />Archives 4,768 5,390 5,940 6,490 7,040 7,590
<br />Elections 3,405 I 3,870 3,950 4,030 4,170 4,190
<br />SubtotalCOUntyClerk 12,837 ' ; 14.254 ; 14,413 ~ 15,573 16,i43 76,974
<br />Courts
<br />Administretion
<br />Aministrative Services -~ 1,462
<br />6,984 I 1,475
<br />7,618 7,489
<br />8,285 7,582
<br />8,298 1,596
<br />8,662
<br />Clerks OfOce 7,305 ~ 7,807 8,579 9,016 9,313
<br />Criminal I i 2,255 2,707 2,867 3,273 3,374
<br />Judicial Area i ~ 43,746 47,350 50,617 54,221 57,488
<br />Juvenile I ! 2.850 2,977 4,620 4,874 4,681
<br />SubtotalCourts~ , 46,352 ~ 64,602 69,934 76,457 81,204 85,374
<br />Department of Corrections
<br />I ~ ~ I
<br />Adminisiration 3,848~ 3,961 4,312 4,426 4,589
<br />Field SYcs, Suprvson, Clerical ~ I
<br />1
<br />I 9,486 70,496 11,384 12,169 12,789
<br />SubtotalDOC f7,352 73.334 74,4571 75,696~ 16,595 f7,378
<br />District Ariorney ' ' ~ ~ ~ !
<br />Administration I ~ ~ I 3,S75I 3,SS6I 3,674I 3,715 3,855
<br />Circuit Court Division ~ i j ~ 6,339 ~ 7,351 ~ 8,081 8,994 9,907
<br />C,ourtAnnez ~I ~ j I 568~ 845 i
<br />1,022 7,299 1,326I
<br />Distncl Court Drvlsion I ~ ~ 2,g00 ~
<br />i 3,184 3,494 3,622 3,919
<br />Medical6caminer I ~ I 658i 821 635 92B 942
<br />Support EnforcementDrvision I ~ I 3,077 3,468~ 3,838~ 4,029 4,419
<br />Vic[im/VJitnessDivision ~ 2,463I 2,980~ 3,208I 3,646 3,875
<br />SubtotalDA 17,095 19,520 22,205 24,152 26,233 28,243
<br />Dog Contwl
<br />Kennel ....... I 6,941 6,941 6,947 6,941
<br />Office 1,000 2,997 3,668 3,859 4,108 4,357
<br />SubtotalDogConlrol 1,000 2,997 70,609 f0,800 17,049 f1,298
<br />Fiscal Services ~ 2,668 3,153 3,193 3,793 3,286 3,286
<br />General Services
<br />Administration 2,327 ~ 1,416 1,557 7,557 7,798 1,798
<br />Building Maintenance - 5,193 5,560 5,660 5,660 5.760 5,760
<br />HumanResources 2,978~ 3.048 3,092 3,135. 3296 3,296
<br />Purchasing, Stores, Services 3,780I 2.935 3,OOB 2,671 ~ 2,671 2,677
<br />Subfota/('ieneralServicesl 14,272~ 12,959, i3,317~ f3.023~ . 13,525 73.525
<br />me:isresuM i o~2
<br />Rev.2 8-I-9J
<br />Page 18
<br />
|