.
<br />~ ~ ~r'"'"'"' ~",~.,." F'°_...., ^------~ ........,~, ~..~...~ ,,.~,,..~.,
<br />. .. ~ ...... ,
<br />... ~
<br />,M.s., .- = ~: ,... ..._ ~... ,<.~ ._, ..~a ~ .,-- __ .~ . °.°-...~ ~,..~--~
<br />_..__ , . . _ ~
<br />$22,000,000
<br />CERTIFICATES OF PARTICIPATION
<br />(COURTHOUSE SQUARE PROJECT) 1998 SERIES A
<br />MARION COUNTY, OREGON
<br />EXHIBIT 6 Page 11
<br />CALCULATION OF REBATE AMOUNT
<br />STARTING 12/16/98 TO 12/16/99
<br />BOND YIELD : 4.832636507t
<br />PERIOD RELEVANT FUTURE VALUE
<br />ENDING CASH FLOW FACTOR
<br />*~*~*****~:~~~*** PAST END OF REBATE PERIOD •*•~+*****"*wi~:~+
<br />INVESTMENT PRESENT VALUE
<br />INVESTMENT DESCRIPTION YIELD FACTOR
<br />TOTAL NUMBER
<br />FUTURE VALUE OF DAYS
<br />12/16/98 -21,598,645.77 1.048910224 -22,655,040.38 360
<br />12/17/98 0.01 1.048771102
<br />12/21/98 124,368.12 1.048214798 130,364.50 355
<br />12/22/98 0.00 1.048075768 0.00 354
<br />12/28/98 -0.00 1.047241976 -0.00 348
<br />O1/04/99 7,300.00 1.046408847 7,638.78 392
<br />O1/05/99 3,911,617.55 1.046270057 4,092,608.32 341
<br />O1/11/99 0.00 1.045437701 0.00 335
<br />O1/19/99 0.00 1.044328923 0.00 327
<br />O1/22/99 -0.00 1.043913435 -0.00 324
<br />O1/25/99 -0.00 1.043498112 -0.00 321
<br />O1/31/99 53,750.00 1.042806274 56,050.84 316
<br />02/O1/99 -53,750.00 1.042667961 -56,043.40 315
<br />02/04/99 0.00 1.042253139 0.00 312
<br />02/11/99 0.00 1.041265845 0.00 305
<br />02/18/99 100,000.00 1.040319453 104,031.95 298
<br />02/19/99 -100,000.00 1.040181470 -104,018.15 297
<br />02/24/99 100,061.81 1.039491831 104,013.43 292
<br />02/28/99 27,500.00 1.038940449 28,570.86 288
<br />03/04/99 -29,364.09 1.038113925 -30,483.27 262
<br />03/11/99 0.00 1.037150477 0.00 275
<br />03/18/99 -0.00 1.036187923 -0.00 268
<br />03/25/99 0.00 1.035226263 0.00 261
<br />03/31/99 0.00 1.034539909 0.00 256
<br />04/O1/99 514,439.88 1.034402693 532,138.00 255
<br />04/OS/99 -519,439.88 1.033854010 -531,855.73 251
<br />04/15/99 882,163.90 1.032483577 910,819.74 241
<br />04/22/99 0.00 1.031525354 0.00 234
<br />04/29/99 -0.00 1.030568021 -0.00 227
<br />04/30/99 56,250.00 1.030431332 57,961.76 226
<br />OS/06/99 -56,250.00 1.029611577 -57,915.65 220
<br />OS/12/99 50.00 1.028792474
<br />51.44
<br />214
<br />05/19/99 -50.00 1.027837677
<br />05/26/99 464,681.09 1.026883766 477,173.47 200
<br />OS/31/99 55,625.00 1.026339072 57,090.11 196
<br />06/O1/99 420,527.34 1.026202943 431,546.39 195
<br />06/02/99 0.00 1.026066833 0.00 194
<br />06/07/99 0.00 1.025386552
<br />06/08/99 80.00 1.025250550 82.02 188
<br />06/11/99 0.00 1.024842652 0.00 185
<br />06/15/99 1,853,782.51 1.024299040 1,898,827.65 181
<br />06/16/99 -1,519,259.06 1.029163183 -1,555,969.19 180
<br />06/30/99 26,875.00 1.022263064 27,473.32 166
<br />07/O1/99 156,032.59 1.022127476 159,485.20 165
<br />07/06/99 1,367,884.80 1.021449807 1,397,225.66 160
<br />07/07/99 -1,367,192.74 1.021314327 -1,396,333.53 159
<br />07/13/99 0.27 1.020501824 0.28 153
<br />07/14/99 0.00 1.020366470 0.00 152
<br />07/15/99 31,875.00 1.020231134 32,519.87 151
<br />07/19/99 -31,875.00 1.019689969 -32,502.62 147
<br />07/23/99 598,405.60 1.019199090 609,864.52 143
<br />07/26/99 188,724.16 1.018743620 192,261.53 140
<br />07/27/99 -188,724.16 1.018608499 -192
<br />236.03 139
<br />07/31/99 53,750.00 1.018203243 ,
<br />54,728.42 136
<br />OB/06/99 -53,750.00 1.017393216 -54
<br />684.69 130
<br />OB/13/99 0.00 1.016448998 ,
<br />0.00 123
<br />OB/23/99 1,249,554.04 1.015101636 1,268,424.35 113
<br />08/31/99 27,500.00 1.014159546 27,869.39 106
<br />09/02/99 -30,946.25 1.013890538 -31
<br />376.11 104
<br />09/15/99 0.00 1.012143723 ,
<br />0.00 91
<br />09/20/99 1,036,676.28 1.011472673 1,048,569.73 86
<br />09/23/99 -1,036,405.77 1.011070257 -1,047,879.05 83
<br />09/27/99 -589.37 1.010533950 -595.58 79
<br />09/28/99 0.00 1.010399918 0.00 78
<br />ARBITRAGE COMPLIANCE SPECIALISTS, INC.
<br />
|