~ ~ ~ ~ ~ ~ ~
<br />$22,000>000
<br />CERTIFICATES OF PARTICIPATION
<br />MARION C~OUNTYUO EGON JECT) 1998 SERIES A
<br />~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
<br />EXHIBIT 5 Page 7
<br />INVESTMENT DETAIL - PROJECT/COI/CAP i
<br />REPOs COIMlERCIAL PAPER
<br />NET • 238,150.40
<br />YIELD (Computed): 5.23992 NET • 239,776.79
<br />YIELD (Computed): 5.02199
<br />Date Transaction Amt Date
<br />-------- Transaction Amt
<br />--------------- -----
<br />--------
<br />12/16/98 --------------- -----
<br />-21,598,645.77 O1/22/99 -327,669.46
<br />12/17/98 21,598,645.77 O1/22/99 -325,007.69
<br />12/17/98 2,921.82 O1/22/99 -326,404.92
<br />12/17/98 -21,601,567.58 O1/22/99 -325,117.50
<br />12/21/98 21,601,567.58 O1/22/99 -323,937.46
<br />12/21/98 11,040.80 O1/22/99 -324,963.77
<br />12/21/98 -21,488,240.26 O1/22/99 -326,480.48
<br />12/22/98 21,488,240.26 O1/22/99 -323,737.49
<br />12/22/98 2,715.87 O1/22/99 -328,862.80
<br />12/22/98 -21,490,956.13 O1/22/99 -331,408.52
<br />12/26/98 21,490,956.13 O1/22/99 -328,862.80
<br />12/28/98 16,118.22 O1/22/99 -331,416.24
<br />12/28/98 -21,507,074.35 O1/22/99 -330,291.39
<br />O1/04/99 21,507,074.35 O1/22/99 -331,423.97
<br />O1/04/99 19,655.08 O1/22/99 -328,862.80
<br />O1/04/99 -21,519,429.43 O1/22/99 -330,291.39
<br />O1/OS/99 21,519,429.43 O1/22/99 -330,291.39
<br />Ol/OS/99 2,749.70 O1/22/99 -327,765.49
<br />O1/O5/99 -17,610,561.58 O1/22/99 -327,717.47
<br />O1/11/99 17,610,561.58 O1/22/99 -323,737.49
<br />O1/11/99 13,207.92 O1/22/99 -326,404.92
<br />O1/11/99 -17,623,769.50 04/15/99 335,000.00
<br />Ol/19/99 17,623,769.50 04/15/99 335,000.00
<br />O1/19/99 18,211.23 04/15/99 335,000.00
<br />O1/19/99 -17,641,980.73 OS/12/99 335,000.00
<br />O1/22/99 17,641,980.73 OS/12/99 335,000.00
<br />O1/22/99 6,615.74 OS/12/99 335,000.00
<br />O1/22/99 -10,767,941.03 06/15/99 335,000.00
<br />O1/25/99 3,921.33 06/15/99 335,000.00
<br />O1/25/99 10,767,941.03 06/15/99 335,000.00
<br />O1/25/99 -527,022.51 06/16/99 -334,350.94
<br />02/O1/99 450.90 06/16/99 -334,355.13
<br />02/O1/99 527,022.51 06/16/99 -334,341.17
<br />02/O1/99 -581,223.41 06/16/99 -334,355.13
<br />02/04/99 581,223.41 07/O1/99 335,000.00
<br />02/04/99 -581,438.95 07/O1/99 335,000.00
<br />02/04/99 215.54 07/O1/99 335,000.00
<br />02/11/99 581,438.95 07/O1/99 335,000.00
<br />02/11/99 -581,925.10 07/06/99 335,000.00
<br />02/11/99 486.15 07/06/99 -334,350.94
<br />02/18/99 -482,430.69 07/13/99 335,000.00
<br />02/18/99 581,925.10 07/13/99 335,000.00
<br />02/18/99 505.79 07/13/99 335,000.00
<br />02/19/99 -100,000.00 07/23/99 -323,360.61
<br />02/24/99 100,000.00 07/23/99 -324,790.88
<br />02/24/99 61.81 07/23/99 -324,790.88
<br />03/04/99 -512,639.23 07/26/99 -324,900.87
<br />03/04/99 482,430.89 07/26/99 -323,508.57
<br />03/04/99 844.25 08/13/99 335,000.00
<br />03/11/99 467.50 08/13/99 335,000.00
<br />03/11/99 512,639.23 OS/13/99 335,000.0
<br />03/11/99 -513,106.73 09/15/99 335,000.0
<br />03/18/99 448.97 09/15/99 335,000.00
<br />03/18/99 513,106.73 09/15/99 335,000.00
<br />03/18/99 -513,555.70 10/OB/99 335,000.00
<br />03/25/99 513,555.70 10/15/99 335,000.00
<br />03/25/99 -513,995.08 10/15/99 335,000.00
<br />03/25/99 439.38 11/OS/99 -329,637.21
<br />03/31/99 513,995.08 11/OS/99 -329,542.29
<br />03/31/99 -514,380.58 11/OS/99 -328,846.70
<br />03/31/99 385.50 11/OS/99 -329,589.75
<br />04/O1/99 59.30 11/OS/99 -328,846.70
<br />04/O1/99 514,380.58 02/15/00 335,000.00
<br />04/O5/99 -514,439.88 02/15/00 335,000.00
<br /> %
<br />%
<br />04%15/99 514,439.88 15
<br />00
<br />02 335,000.00
<br />TNOTE-MAT 10/31/99
<br />NET • 35,074.24
<br />YIELD (Computed): 4.53462
<br />Date Transaction Amt
<br />-------- --------------- -----
<br />O1/25/99 -1,007,812.50
<br />O1/25/99 -13,363.26
<br />04/30/99 28,125.00
<br />10/31/99 28,125.00
<br />10/31/99 1,000,000.00
<br />TNOTE-MAT 1/15/00
<br />NET • 43,187.66
<br />YIELD (Computed): 4.58199
<br />Date Transaction Amt
<br />-------- -
<br />O1/25/99 -------------- -----
<br />-1,016,406.25
<br />O1/25/99 -1,761.05
<br />07/15/99 31,875.00
<br />12/09/99 414,258.75
<br />12/09/99 10,542.66
<br />O1/15/00 18,678.75
<br />O1/15/00 586,000.00
<br />ARBITRAGE COMPLIANCE SPECIALISTS, INC.
<br />
|