~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ i ~ ~ ~
<br />$22,000,000
<br />CERTIFICATES OF PARTICIPATION
<br />MARION COUNTYUO EGON JECT) 1998 SERIES A
<br />EXHIBIT 6 Page 13^
<br /> CALCULATION OF REBATE AMOUNT
<br />STARTING 12/16/98 TO 12/16/00
<br />BOND YIELD : 4.832636507~
<br /> •*a~+itt-*,t*r+t~a ppgT END OF REBATE PERIOD •~trr~wr*,t*,t.~t~+r•
<br />PERIOD RELEVANT FUTURE VALUE INVESTMENT PRESENT VALUE TOTAL NUN~ER
<br />ENDING CASH FLOW FACTOR INVESTMENT DESCRIPTION YIELD FACTOR FUTURE VALUE OF DAYS
<br />09/29/99 0.00 1.059678236 0.00 437
<br />10/04/99 685,068.12 1.058975671 725,470.47 432
<br />10/08/99 -0.00 1.058413954 -0.00 428
<br />10/15/99 0.00 1.057431666 0.00 421
<br />10/20/99 0.00 1.056730590 0.00 416
<br />10/25/99 0.00 1.056029979 0.00 411
<br />10/31/99 1,056,250.00 1.055329832 1,114,692.14 406
<br />11/02/99 -330,489.01 1.055049904 -346,682.40 404
<br />11/OS/99 246.67 1.054630150 260.15 401
<br />11/30/99 507,633.33 1.051138690 533,593.03 376
<br />12/09/99 973,484.92 1.049884596 1,022,046.82 367
<br />12/16/99 -1,000.00 1.048910224 Computation Date Credit -1,048.91 360
<br />12/29/99 15,869.05 1.047103075 16,616.53 347
<br />12/30/99 1,021,830.85 1.046964193 1,069,820.31 346
<br />12/31/99 26,875.00 1.046964193 28,137.16 346
<br />O1/15/00 604,678.75 1.044883165 631,818.65 331
<br />O1/20/00 -631,947.16 1.044190409 -659,873.16 326
<br />O1/25/00 692,138.79 1.043498112 722,245.52 321
<br />O1/31/00 26,875.00 1.042806274 28,025.42 316
<br />02/15/00 1,390,696.10 1.040733511 1,447,344.03 301
<br />02/18/00 -1,428,031.23 1.040319453 -1,485,608.67 298
<br />02/22/00 1,428,872.18 1.039767632 1,485,695.04 294
<br />02/28/00 435.51 1.038940449 452.47 288
<br />02/29/00 -1,276.46 1.038802649 -1,325.99 287
<br />03/07/00 568.08 1.037700909 589.50 279
<br />03/15/00 -568.08 1.036600337 -586.87 271
<br />03/16/00 0.00 1.036462847 0.00 270
<br />03/20/00 0.00 1.035913072 0.00 266
<br />03/24/00 1,058,295.75 1.035363588 1,095,720.89 262
<br />04/04/00 0.00 1.033991154 0.00 252
<br />04/14/00 -0.00 1.032620538 -0.00 242
<br />04/15/00 1,027,500.00 1.032483577 1,060,876.88 241
<br />04/17/00 -1,027,500.00 1.032209708 -1,060,595.48 239
<br />04/28/00 0.00 1.030704729 0.00 228
<br />04/30/00 1,026,125.00 1.030431332 1,059,412.21 226
<br />OS/O1/00 -1,028,125.00 1.030294661 -1,059,271.70 225
<br />OS/02/00 0.00 1.030158008 0.00 224
<br />OS/04/00 -0.02 1.029884756 -0.02 222
<br />O5/08/00 1,245,458.90 1.029338470 1,281,998.76 218
<br />OS/19/00 507,860.00 1.027837677 522,018.20 207
<br />OS/26/00 960,659.12 1.026883766 986,485.26 200
<br />OS/31/00 0.00 1.026339072 0.00 196
<br />06/09/00 0.00 1.025114566 0.00 187
<br />06/16/00 2,341,105.41 1.024163183 2,397,673.97 180
<br />06/20/00 341,105.41
<br />-2 1.023619931 -2,396,402.16 176
<br />06/27/00 ,
<br />0.00 1.022669935 0.00 169
<br />06/30/00 -0.20 1.022263064 -0.20 166
<br />07/07/00 1,131,699.24 1.021314327 1,155,820.65
<br />17
<br />53
<br />592 159
<br />145
<br />07/21/00 52,571.26 1.019419493 ,
<br />.
<br />814
<br />094
<br />42 136
<br />07/31/00 799,540.20 1.018203243 ,
<br />.
<br />33
<br />92 132
<br />08/04/00
<br />OB/18/00 33.33
<br />-50,033.33 1.017663153
<br />1.015775094 .
<br />-50,822.61 118
<br />08/31/00 0.00 1.014159546 0.00 106
<br />09/14/00 0.11 1.012277987 0.11 92
<br />09/29/00 -0.11 1.010265904 -0.11
<br />0
<br />00 77
<br />66
<br />10/10/00 0.00 1.008792919 .
<br />0
<br />00 56
<br />10/20/00 0.00 1.007455705 .
<br />0
<br />00 46
<br />10/31/00 0.00 1.006120264 .
<br />0
<br />00 32
<br />11/14/00 0.00 1.004253621 .
<br />0
<br />00 18
<br />11/28/00
<br />12/12/00 0.00
<br />2,532,939.98 1.002390440
<br />1.000530716 .
<br />2,534,284.25 4
<br />12/16/00 -1,000.00 1.000000000 Computation Date Credit -1,000.00 0
<br />1,004,487.50 -2,653.49
<br />NO REBATE REQUIRED . -2,653.49
<br />
|