48 , ~
<br />C1,irrency: USD
<br />FUND=460 (Courthouse Square Construction), COST CENTER=50100100
<br />FND CST C ACCT
<br />'---- ----- ---- RSV YTD-Budget
<br />--------------------------
<br />Personnel Services -----
<br />51111 Regular Wages 0.00
<br />51113 Vacation Pay 0.00
<br />51114 Sick Pay 0.00
<br />51115 Holiday Pay 0.00
<br />51116 Comp Time Pay 0.00
<br />51122 Pager Pay o.00
<br />51124 Leave Payoff 0.00
<br />51141 Straight Pay 0.00
<br />51142 Premium Pay 66,000.00
<br />51211 PERS 5,512.00
<br />51212 401(k) 0.00
<br />51220 FICA 5,049.00
<br />51231 Medical Insurance 0.00
<br />51232 Dental Insurance 0.00
<br />51233 Life Inaurance 0.00
<br />51234 Disability Insurance 0.00
<br />51240 Unemployment 660.00
<br />51251 Assesaments 0.00
<br />51252 Hourly Rate 0.00
<br />51260 Wellnesa 0.00
<br />TOTAL 77,221.00
<br />Material And Services
<br />52101 Office Supplies 3,563.00
<br />52107 Departmental Supplies 0.00
<br />52108 Food Supplies 0.00
<br />52120 Newspapera 0.00
<br />52301 Telephones 0.00
<br />52303 Fax 200.00
<br />52305 Postage 200.00
<br />52503 Legal Servicea 15,000.00
<br />52510 Engineering Services 0.00
<br />52544 Printing Services 200.00
<br />52546 Blue Prints 23,000.00
<br />52599 Miscellaneous Contractua 1,220,000.00
<br />52704 Equipment Rental 0.00
<br />52811 Liability Premium 437.00
<br />52911 Mileage (Peraonal Auto) 500.00
<br />52913 Meals 500.00
<br />52921 Meetings 0.00
<br />52974 County Fair Booth 0.00
<br />TOTAI, 1,263,600.00
<br />Capital Outlay
<br />53130 Departmental Equipment 0.00
<br />53160 Computers 0.00
<br />53410 Huilding Construction 8,550,000.00
<br />TOTAL 8,550,000.00
<br />Special Paymenta
<br />54230 Loan Interest 25,000.00
<br />TOTAL 25,000.00
<br />Marion County
<br />EXPENDITURE SUMMARY
<br />CLrrent Period: JUN-99
<br />(Courthouse Square), RESERVEDn000 (Undefined)
<br />PTD-Actual YTD-Actual YTD-Encumbrance
<br />Date: 13-AUG-99 10:
<br />Page:
<br />TOTAL OBLIGATION UNOBLIGATED BAL
<br />6,401.33 33,409.39 0.00 33,409.39 (33,409.39)
<br />0.00 576.32 0.00 576.32 (576.32)
<br />0.00 453.70 0.00 453.70 (453.70)
<br />120.07 120.07 0.00 120.07 (120.07)
<br />0.00 74.42 0.00 74.42 (74.42)
<br />50.00 50.00 0.00 50.00 (50.00)
<br />0.00 161.61 0.00 161.61 (161.61)
<br />0.00 131.45 0.00 131.45 (131.45)
<br />0.00 0.00 0.00 0.00 66,000.00
<br />210.04 1,087.96 0.00 1,087.96 4,424.04
<br />61.29 397.41 0.00 397.41 (397.41)
<br />507.61 2,700.93 0.00 2,700.93 2,348.07
<br />129.70 1,093.45 0.00 1,093.45 (1,093.45)
<br />29.66 252.11 0.00 252.11 (252.11)
<br />17.00 87.80 0.00 87.80 (87.80)
<br />18.00 90.00 0.00 90.00 (90.00)
<br />0.00 0.00 0.00 0.00 660.00
<br />3.75 22.14 0.00 22.14 (22.14)
<br />52.42 271.96 0.00 271.96 (271.96)
<br />1.05 7.35 0.00 7.35 (7.35)
<br />7,601.92 40,988.07 0.00 40,988.07 36,232.93
<br />303.58 685.62 198.97 884.59 2,678.41
<br />0.00 1,132.64 153.30 1,285.94 (1,285.94)
<br />0.00 67.90 0.00 67.90 (67.90)
<br />0.00 269.36 0.00 269.36 (269.36)
<br />38.02 981.87 0.00 981.87 (981.87)
<br />0.00 0.00 0.00 0.00 200.00
<br />32.72 86.41 0.00 86.41 113.59
<br />1,800.00 11,648.00 0.00 11,648.00 3,352.00
<br />0.00 50,565.97 0.00 50,565.97 (50,565.9~)
<br />0.00 9,700.35 0.00 9,700.35 (9,500.35)
<br />0.00 0.00 0.00 0.00 23,000.00
<br />0.00 12,963.38 205.77 13,169.15 1,206,830.85
<br />0.00 2,963.03 0.00 2,963.03 (2,963.03)
<br />560.17 3,361.02 0.00 3,361.02 (2,924.02)
<br />56.11 346.11 0.00 346.11 153.89
<br />33.90 323.30 0.00 323.30 176.70
<br />0.00 162.60 0.00 162.60 (162.60)
<br />29.00 29.00 0.00 29.00 (29.00)
<br />2,853.50 95,286.56 558.04 95,844.60 1,167,755.40
<br />0.00 25,639.00 0.00 25,639.00 (25,639.00)
<br />3,139.00 3,139.00 0.00 3,139.00 (3,139.00)
<br />1,116,864.13 3,311,753.73 603,405.60 3,915,159.33 4,634,840.67
<br />1,120,003.13 3,340,531.73 603,405.60 3,943,937.33 4,606,062.67
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />
|