Marion County
<br />EXPENDITURE SUhA1ARY
<br />Current Period: DEC-98
<br />Clxrrency: USD
<br />FUND=460 (Courthouse Square Construction), COST CENTER=50100100 (Courthouse Square), RESERVED=000 (Undefined)
<br />FND CST C ACCT RSV YTD-Budget PTD-ACtual YTD-Actual YTD -Encumbrance
<br />----- ----- ------------------------------
<br />Personnel Services -----
<br />51142 Premium Pay 66,000.00 0.00 0.00 0.00
<br />51211 PERS 5,512.00 0.00 0.00 0.00
<br />51220 FICA 5,049.00 0.00 0.00 0.00
<br />51240 Unemployment 660.00 0.00 0.00 0.00
<br />TOTAL 77,221.00 0.00 0.00 0.00
<br />Material And Services
<br />52101 Office Supplies 3,563.00 0.00 0.00 0.00
<br />52303 Fax 200.00 0.00 0.00 0.00
<br />52305 Postage 200.00 0.00 0.00 0.00
<br />52503 Legal Services 15,000.00 0.00 0.00 9,286.00
<br />52510 Engineering Services 0.00 0.00 0.00 197,939.52
<br />52544 Printing Services 200.00 0.00 0.00 0.00
<br />52546 Blue Prints 23,000.00 0.00 0.00 0.00
<br />52599 Miscellaneous Contractua 1,220,000.00 0.00 0.00 546.00
<br />52704 Equipment Rental 0.00 0.00 0.00 2,919.24
<br />52811 Liability Premium 437.00 0.00 0.00 0.00
<br />52911 Mileage (Personal Auto) 500.00 0.00 0.00 0.00
<br />52913 Meals 500.00 0.00 0.00 0.00
<br />TOTAL 1,263,600.00 0.00 0.00 210,690.76
<br />Capital Outlay
<br />53410 Building Construction 8,550,000.00 0.00 0.00 0.00
<br />TOTAL 8,550,000.00 0.00 0.00 0.00
<br />Special Payments
<br />54230 Loan Interest 25,000.00 0.00 0.00 0.00
<br />TOTAL 25,000.00 0.00 0.00 0.00
<br />Contingency
<br />55100 Contingency 1.00 0.00 0.00 0.00
<br />TOTAL 1.00 0.00 0.00 0.00
<br />Administrative Charges (Internal Services)
<br />60100 Management Services 5,528.00 0.00 0.00 0.00
<br />60200 General Services 2,825.00 0.00 0.00 0.00
<br />60300 Personnel Assessment 408.00 0.00 0.00 0.00
<br />60400 Fiscal Services 8,374.00 0.00 0.00 0.00
<br />TOTAL 17,135.00
<br />--- - --------- 0.00
<br />------- - ----- 0.00
<br />-------------- --- 0.00
<br />-----------
<br />Date: 13-AUG-99 10:4
<br />Page:
<br />TOTAL OBLIGATION UNOBLIGATED BAL
<br />0. 00 66,000.00
<br />0. 00 5,512.00
<br />0. 00 5,049.00
<br />0. 00 660.00
<br />0. 00 77,221.00
<br />0. 00 3,563.00
<br />0. 00 200.00
<br />0. 00 200.00
<br />9,286. 00 5,714.00
<br />197,939. 52 (197,939.52)
<br />0. 00 200.00
<br />0. 00 23,000.00
<br />546. 00 1,219,454.00
<br />2,919. 24 (2,919.24)
<br />0. 00 437.00
<br />0. 00 500.00
<br />0. 00 500.00
<br />210,690. 76 1,052,909.24
<br />0.00 8,550,000.00
<br />0.00 8,550,000.00
<br />0.00 25,000.00
<br />0.00 25,000.00
<br />0.00 1.00
<br />0.00 1.00
<br />0. 00 5,528. 00
<br />0. 00 2,825. 00
<br />0. 00 408. 00
<br />0. 00 8,374. 00
<br />0.00
<br />------ ------- 17,135.
<br />------------ 00
<br />--
<br />TOTAL 9,932,957.00 0.00 0.00 210,690.76 210,690.76 9,722,266.24
<br />
|