46 •
<br />Currency: USD
<br />COST CENTER=50000000 (COUrthouse Square)
<br />FND CST C ACCT RSV
<br />----- ----- ------------------ ----- - ---- -----
<br />Personnel Services
<br />51111 Regular wages
<br />51113 Vacation Pay
<br />51114 Sick Pay
<br />51115 Holiday Pay
<br />51116 Comp Time Pay
<br />51122 Pager Pay
<br />51124 Leave PayofP
<br />51141 Straight Pay
<br />51142 Premium Pay
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Inaurance
<br />51233 Life Insurance
<br />51234 Disability Insurance
<br />51240 Unemployment
<br />51251 Asseasments
<br />51252 Hourly Rate
<br />51260 Wellness
<br />TOTAL
<br />Material And Services
<br />52101 Office Supplies
<br />52107 Departmental Supplies
<br />52108 Food Supplies
<br />52120 Newapapers
<br />52301 Telephones
<br />52303 Fax
<br />52305 Postage
<br />52503 Legal Services
<br />52510 Engineering Services
<br />52544 Printing Services
<br />52546 Blue Prints
<br />52599 Miacellaneous Contractua
<br />52605 Maint - Building & Groun
<br />52704 Equipment Rental
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />52974 County Fair Booth
<br />TOTAL
<br />Capital Outlay
<br />53130 Departmental Equipment
<br />53160 Computera
<br />53410 Building Construction
<br />TOTAL
<br />Marion County Date: 15-SEP-99 12:
<br />EXPENDZTURE SUMMARY Page:
<br />Current Period: JUN-99
<br />YTD-BUdget PTD-ACtual YTD-Actual YTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />0.00 7,602.03 34,610.09 0.00 34,610.09 (34,610.09)
<br />0.00 0.00 576.32 0.00 576.32 (576.32)
<br />0.00 0.00 453.70 0.00 453.70 (453.70)
<br />0.00 120.07 120.07 0.00 120.07 (120.07)
<br />0.00 0.00 74.42 0.00 74.42 (74.42)
<br />0.00 50.00 50.00 0.00 50.00 (50.00)
<br />0.00 0.00 161.61 0.00 161.61 (161.61)
<br />0.00 0.00 131.45 0.00 131.45 (131.45)
<br />66,000.00 0.00 0.00 0.00 0.00 66,000.00
<br />5,512.00 312.92 1,190.84 0.00 1,190.84 4,321.16
<br />0.00 61.29 397.41 0.00 397.41 (397.41)
<br />5,049.00 601.87 2,795.19 0.00 2,795.19 2,253.81
<br />0.00 194.55 1,158.30 0.00 1,158.30 (1,158.30)
<br />0.00 44.49 266.94 0.00 266.94 (266.94)
<br />0.00 54.80 125.60 0.00 125.60 (125.60)
<br />0.00 18.00 90.00 0.00 90.00 (90.00)
<br />660.00 0.00 0.00 0.00 0.00 660.00
<br />0.00 4.59 22.98 0.00 22.98 (22.98)
<br />0.00 62.25 281.79 0.00 281.79 (281.79)
<br />0.00 1.05 7.35 0.00 7.35 (7.35)
<br />77,221.00 9,127.91 42,514.06 0.00 42,514.06 34,706.94
<br /> ~ rL
<br />3,563.00 303.58
<br />~ ^~/ 685.67~
<br />~
<br />~ 0.00 685.62 2,877.38
<br />0.~~ 0.~~1 /
<br />1,132.6~1 153.30 1,285.94 (1,285.94)
<br />0.00 0.00 7 2~ 67.90 0.00 67.90 (67.90)
<br />0.00 0.00 ~ J 269.36
<br />~ 0.00 269.36 (269.36)
<br />0.00 181.77 ~~ S/
<br />1,125.62 0.00 1,125.62 (1,125.62)
<br />20~.0~ ~.~~ ~~~'~ 0.~~ 0.~~ ~.~~ 2~~.0~
<br />200.00 32.72 ~, t~ ~ 86.41
<br />~ 0.00 86.41 113.59
<br />15,000.00 1,800.00 '~"`y, .
<br />11,646.00 0.00 11,648.00 3,352.00
<br />0.00 0.00 t ° ~~~ 50,565.97 0.00 50,565.97 (50,565.97)
<br />200.00 0.00 ,~ 9,700.35 0.00 9,700.35 (9,500.35)
<br />23,000.00 0.00 0.00 0.00 0.00 23,000.00
<br />1,220,000.00 0.00 12,963.36 205.77 13,169.15 1,206,830.85
<br />0.00 95.52 95.52 0.00 95.52 (95.52)
<br />0.00 0.00 2,963.03 0.00 2,963.03 (2,963.03)
<br />437.00 (2,562.33) / 218.52 0.00 218.52 218.48
<br />500.00 ~
<br />'_56.11~ Y 346.11 0.00 346.11 153.69
<br />500.00 33.90 323.30 0.00 323.30 176.70
<br />0.00 0.00 162.60 0.00 162.60 (162.60)
<br />0.00 29.00 29.00 0.00 29.00 (29.00)
<br />1,263,600.00 (49.73) 92,383.33 359.07 92,742.40 1,170,857.60
<br />0.00 ~ .00 25,639.00 0.00 25,639.00 (25,639.00)
<br />0.00 '3,139.00 3,139.00 0.00 3,139.00 (3,139.00)
<br />8,550,000.00 1,1 6,864 3,311,753.73 4,664.84 3,316,418.57 5,233,581.43
<br />8,550,000.00 1,120,003.13 3,340,531.73 4,664.84 3,345,196.57 5,204,803.43
<br />
|