Currency: USD
<br />COST CENTER=50100100 (Courthouae Square)
<br />FND CST C ACCT RSV
<br />----- ----- -------- - ----- - -------- - --- -----
<br />Peraonnel Services
<br />51111 Regular Wages
<br />51113 Vacation Pay
<br />51114 Sick Pay
<br />51116 Comp Time Pay
<br />51141 Straight Pay
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Inaurance
<br />51233 Life inaurance
<br />51234 Dieability Insurance
<br />51251 Assessments
<br />51252 Hourly Rate
<br />51260 Wellness
<br />TOTAL
<br />Material And Servicea
<br />52101 Office Suppliea
<br />52107 Departmental Supplies
<br />52108 Food Supplies
<br />52301 Telephones
<br />52305 Poetage
<br />52503 Legal Servicea
<br />52510 Engineering Services
<br />52544 Printing Services
<br />52599 Miscellaneous Contractua
<br />52704 Equipment Rental
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />TOTAL
<br />Capital Outlay
<br />53130 Departmental Equipment
<br />53410 Building Construction
<br />TOTAL
<br />Special Payments
<br />54230 Loan Interest
<br />TOTAL
<br />Administrative Charges (Internal Services)
<br />60100 Management Servicea
<br />60200 General Services
<br />60300 Personnel Assessment
<br />60400 Fiscal Services
<br />60561 Telephone Billinga
<br />TOTAL
<br />Marion County
<br />EXPENDITURE SUMMARY
<br />Current Period: APR-99
<br />Date: 11-OCT-99 15:20
<br />Page:
<br />YTD-Budget PTD-ACtual YTD-ACtual YTD-Encumbrance TOTAL OBLIGATZON UNOBLIGATED BAL
<br />0.00 10,081.96 17,401.96 0.00 17,401.96 (17,401.96)
<br />0.00 175.67 175.67 0.00 175.67 (175.67)
<br />0.00 96.04 96.04 0.00 96.04 (96.04)
<br />0.00 70.76 70.76 0.00 70.76 (70.76)
<br />0.00 75.84 75.84 0.00 75.84 (75.84)
<br />0.00 437.09 437.09 0.00 437.09 (437.09)
<br />0.00 90.06 246.06 0.00 246.06 (246.06)
<br />0.00 810.44 1,376.39 0.00 1,376.39 (1,376.39)
<br />0.00 513.30 513.30 0.00 513.30 (513.30)
<br />0.00 118.64 118.64 0.00 118.64 (118.64)
<br />0.00 35.73 35.73 0.00 35.73 (35.73)
<br />0.00 24.00 24.00 0.00 24.00 (24.00)
<br />0.00 7.13 10.97 0.00 10.97 (10.97)
<br />0.00 80.50 140.45 0.00 140.45 (140.45)
<br />0.00 2.10 2.10 0.00 2.10 (2.10)
<br />0.00 12,619.26 20,725.00 0.00 20,725.00 (20,725.00)
<br />0.00 279.39 376.29 0.00 376.29 (376.29)
<br />0.00 0.00 1,101.90 184.04 1,285.94 (1,285.94)
<br />0.00 0.00 67.90 0.00 67.90 (67.90)
<br />0.00 11.06 922.37 0.00 922.37 (922.37)
<br />0.00 0.00 53.69 0.00 53.69 (53.69)
<br />0.00 1,416.00 7,552.00 9,286.00 16,838.00 (16,838.00)
<br />0.00 0.00 50,565.97 147,373.55 197,939.52 (197,939.52)
<br />0.00 0.00 9,700.35 6,394.57 16,094.92 (16,094.92)
<br />0.00 0.00 12,963.38 2,743.72 15,707.10 (15,707.10)
<br />0.00 0.00 2,963.03 0.00 2,963.03 (2,963.03)
<br />0.00 560.17 2,240.66 0.00 2,240.68 (2,240.68)
<br />0.00 62.79 183.98 0.00 183.98 (163.98)
<br />0.00 42.31 246.00 0.00 246.00 (246.00)
<br />0.00 0.00 162.60 0.00 162.60 (162.60)
<br />0.00 2,371.72 89,100.14 165,981.88 255,082.02 (255,082.02)
<br />0.00 0.00 25,639.00 0.00 25,639.00 (25,639.00)
<br />0.00 143,451.85 1,906,495.48 0.00 1,906,495.48 (1,906,495.48)
<br />0.00 143,451.85 1,932,134.48 0.00 1,932,134.48 (1,932,134.48)
<br />0.00 0.00 62,303.64 0.00 62,303.64 (62,303.64)
<br />0.00 0.00 62,303.64 0.00 62,303.64 (62,303.64)
<br />0.00 460.67 1,842.68 0.00 1,842.66 (1,842.68)
<br />0.00 235.42 941.68 0.00 941.68 (941.68)
<br />0.00 34.00 447.10 0.00 447.10 (447.10)
<br />0.00 697.83 2,791.32 0.00 2,791.32 (2,791.32)
<br />0.00 0.00 8.40 0.00 8.40 (8.40)
<br />0.00 1,427.92 6,031.18 0.00 6,031.18 (6,031.18)
<br />
|