I . " ~
<br />Currency: USD
<br />COST CENTER=5010 0000 (COUrthouse Square)
<br />FND CST C ACCT
<br />----- ----- ----- RSV
<br />----------------------- YTD-SUdget
<br />
<br />Personnel Service -- -----
<br />s
<br />51111 Regular Wages 0.00
<br />51113 Vacation Pay 0.00
<br />51114 Sick Pay 0.00
<br />51116 Comp Time Pay p,Qp
<br />51141 Straight Pay 0.00
<br />51142 Premium Pay 66,000.00
<br />51211 PERS 5,512.00
<br />51212 401(k) 0.00
<br />51220 FICA 5,049.00
<br />51231 Medical Insurance 0.00
<br />51232 Dental Insurance 0.00
<br />51233 Life Insurance 0.00
<br />51234 Disability Insurance 0.00
<br />51240 Unemployment 660.00
<br />51251 Asaesementa 0.00
<br />51252 Hourly Rate 0.00
<br />51260 Wellness 0.00
<br />TOTAL 77,221.00
<br />Material And Services
<br />52101 Office Supplies 3,563.00
<br />52107 Departmental Supplies 0.00
<br />52106 Food Supplies 0.00
<br />52301 Telephones 0.00
<br />52303 Fax 200.00
<br />52305 Postage 200.00
<br />52503 Legal Services 15,000.00
<br />52510 Engineering Services 0.00
<br />52544 Printing Services 200.00
<br />52546 Blue Prints 23,000.00
<br />52599 Miscellaneous Contractua 1,220,000.00
<br />52704 Equipment Rental 0.00
<br />52811 Liability Premium 437.00
<br />52911 Mileage (Peraonal Auto) 500.00
<br />52913 Meals 500.00
<br />52921 Meetings 0.00
<br />TOTAL 1,263,600.00
<br />Capital Outlay
<br />53130 Departmental Equipment 0.00
<br />53410 Building Construction 8,550,000.00
<br />TOTAL 8,550,000.00
<br />Special Payments
<br />54230 Loan Interest 25,000.00
<br />TOTAL 25,000.00
<br />Contingency
<br />55100 Contingency 1.00
<br />TOTAL 1.00
<br />Administrative Cha rges (Internal Services)
<br />60100 Management Services 5,528.00
<br />60200 General Servicea 2,825.00
<br />Marion County Date: 04-NOV-99 11:12
<br />EXPENDITURE SUIYA~tARY Page:
<br />Current Period: APR-99
<br />PTD-ACtual YTD-ACtual YTD-Encumbrance TOTAL OBLIGATZON UNOBLIGATED BAL
<br />10,081.96 17,401.96 0.00 17,401.96 (17,401.96)
<br />175.67 175.67 0.00 175.67 (175.67)
<br />96.04 96.04 0.00 96.04 (96.04)
<br />70.76 70.76 0.00 70.76 (70.76)
<br />75.84 75.84 0.00 75.84 (75.84)
<br />0.00 0.00 0.00 0.00 66,000.00
<br />437.09 437.09 0.00 437.09 5,074.91
<br />90.06 246.06 0.00 246.06 (246.06)
<br />810.45 1,376.40 0.00 1,376.40 3,672.60
<br />513.30 513.30 0.00 513.30 (513.30)
<br />118.64 118.64 0.00 118.64 (118.64)
<br />35.74 35.74 0.00 35.74 (35.74)
<br />24.00 24.00 0.00 24.00 (24.00)
<br />0.00 0.00 0.00 0.00 660.00
<br />7.13 10.97 0.00 10.97 (10.97)
<br />60.50 140.45 0.00 140.45 (140.45)
<br />2.10 2.10 0.00 2.10 (2.10)
<br />12,619.28 20,725.02 0.00 20,725.02 56,495.96
<br />279.39 376.29 0.00 376.29 3,186.71
<br />0.00 1,101.90 184.04 1,285.94 (1,285.94)
<br />0.00 67.90 0.00 67.90 (67.90)
<br />11.06 922.37 0.00 922.37 (922.37)
<br />0.00 0.00 0.00 0.00 200.00
<br />0.00 53.69 0.00 53.69 146.31
<br />1,416.00 7,552.00 9,286.00 16,838.00 (1,838.00)
<br />0.00 50,565.97 147,373.55 197,939.52
<br />(197,939.52)
<br />0.00 9,700.35 6,394.57 16,094.92 (15,894.92)
<br />0.00 0.00 0.00 0.00 23,000.00
<br />0.00 12,963.38 2,743.72 15,707.10 1,204,292.90
<br />0.00 2,963.03 0.00 2,963.03 (2,963.03)
<br />560.17 2,240.68 0.00 2,240.68 (1,803.68)
<br />62.79 183.99 0.00 183.98 316.02
<br />42.31 246.00 0.00 246.00 254.00
<br />0.00 162.60 0.00 162.60 (162.60)
<br />2,371.72 89,100.14 165,981.88 255,082.02 1,008,517.96
<br />0.00 25,639.00 0.00 25,639.00 (25,639.00)
<br />143,451.85 1,906,495.48 0.00 1,906,495.46 6,643,504.52
<br />143,451.85 1,932,134.48 0.00 1,932,134.48 6,617,865.52
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />o.oo o.oo o.oo o.oo i.oo
<br />0.00 0.00 0.00 0.00 1.00
<br />460.67 1,842.68 0.00 1,842.68 3,685.32
<br />235.42 941.68 0.00 941.68 1,883.32
<br />
|