Marion County
<br />EXPENDITURE SUhA1ARY
<br />Current Period: JAN-99
<br />Clirrency: USD
<br />FUND=460 (Courthouse Square Construction), COST CENTER=50100100 (Courthouse Square), RESERVED=000 (Undefined)
<br />FND CST C ACCT RSV YTD-Budget PTD-ACtual YTD-Actual YTD-Encumbrance
<br />----- ----- ----- - -----------------------
<br />Personnel Services -----
<br />51142 Premium Pay 66,000.00 0.00 0.00 0.00
<br />51211 PERS 5,512.00 0.00 0.00 0.00
<br />51220 FICA 5,049.00 0.00 0.00 0.00
<br />51240 Unemployment 660.00 0.00 0.00 0.00
<br />TOTAL 77,221.00 0.00 0.00 0.00
<br />Material And Services
<br />52101 Office Supplies 3,563.00 0.00 0.00 0.00
<br />52108 Food Supplies 0.00 67.90 67.90 0.00
<br />52301 Telephones 0.00 135.33 135.33 0.00
<br />52303 Fax 200.00 0.00 0.00 0.00
<br />52305 Postage 200.00 1.17 1.17 0.00
<br />52503 Legal Services 15,000.00 0.00 0.00 9,286.00
<br />52510 Engineering Services 0.00 27,186.81 27,186.81 170,752.71
<br />52544 Printing Services 200.00 6,394.57 6,394.57 0.00
<br />52546 Blue Prints 23,000.00 0.00 0.00 0.00
<br />52599 Miscellaneous Contractua 1,220,000.00 11,784.86 11,784.86 546.00
<br />52704 Equipment Rental 0.00 2,963.03 2,963.03 0.00
<br />52811 Liability Premium 437.00 560.17 560.17 0.00
<br />52911 Mileage (Personal Auto) 500.00 0.00 0.00 0.00
<br />52913 Meals 500.00 198.20 198.20 0.00
<br />TOTAL 1,263,600.00 49,292.04 49,292.04 180,584.71
<br />Capital Outlay
<br />53410 Building Construction 8,550,000.00 0.00 0.00 0.00
<br />TOTAL 8,550,000.00 0.00 0.00 0.00
<br />Special Payments
<br />54230 Loan Interest 25,000.00 62,303.64 62,303.64 0.00
<br />TOTAL 25,000.00 62,303.64 62,303.64 0.00
<br />Contingency
<br />55100 Contingency 1.00 0.00 0.00 0.00
<br />TOTAL 1.00 0.00 0.00 0.00
<br />Adminiatrative Charges (Internal Services)
<br />60100 Management Services 5,528.00 460.67 460.67 0.00
<br />60200 General Services 2,825.00 235.42 235.42 0.00
<br />60300 Personnel Assessment 408.00 34.00 34.00 0.00
<br />60400 Fiscal Services 8,374.00 697.83 697.83 0.00
<br />TOTAL 17,135.00
<br />-------------- 1,427.92
<br />-------------- 1,427.92
<br />-------------- --- 0.00
<br />-----------
<br />Date: 13-AUG-99 10:4
<br />Page:
<br />TOTAL OBLIGATION TJNOBLIGATED BAL
<br />0 .00 66,000 .00
<br />0 .00 5,512 .00
<br />0 .00 5,049 .00
<br />0 .00 660 .00
<br />0 .00 77,221 .00
<br />0 .00 3,563 .00
<br />67 .90 (67 .90)
<br />135 .33 (135 .33)
<br />0 .00 200 .00
<br />1 .17 198 .83
<br />9,286 .00 5,714 .00
<br />197,939 .52 (197,939 .52)
<br />6,394 .57 (6,194 .57)
<br />0 .00 23,000 .00
<br />12,330 .86 1,207,669 .14
<br />2,963 .03 (2,963 .03)
<br />560 .17 (123 .17)
<br />0 .00 500 .00
<br />198 .20 301 .80
<br />229,876 .75 1,033,723 .25
<br />0 .00 8,550,000 .00
<br />0 .00 8,550,000 .00
<br />62,303 .64 (37,303 .64)
<br />62,303 .64 (37,303 .64)
<br />o .oo i .oo
<br />0 .00 1 .00
<br />460 .67 5,067. 33
<br />235 .42 2,589. 58
<br />34 .00 374. 00
<br />697 .83 7,676. 17
<br />1,427
<br />----------- .92
<br />--- 15,707.
<br />------------ 08
<br />--
<br />TOTAL 9,932,957.00 113,023.60 113,023.60 180,584.71 293,608.31 9,639,348.69
<br />
|