Marion County
<br />EXPENDITURE SUhA7ARY
<br />Clirrent Period: FEB-99
<br />C13rrency: USD
<br />FUND=460 (Courthouse Square Construction), COST CENTER=50100100 (Courthouse Square)
<br />FND CST C ACCT RSV YTD-Budget PTD-Actual
<br />----- ----- ------
<br />Personnel Services ------------------------ -----
<br />51111 Regular Wages 0.00 2,800.00
<br />51142 Premium Pay 66,000.00 0.00
<br />51211 PERS 5,512.00 0.00
<br />51212 401(k) 0.00 156.00
<br />51220 FICA 5,049.00 220.17
<br />51240 Unemployment 660.00 0.00
<br />51251 Assessments 0.00 1.47
<br />51252 Hourly Rate 0.00 22.93
<br />TOTAL 77,221.00 3,200.57
<br />Material And Services
<br />52101 Office Supplies 3,563.00 0.00
<br />52107 Departmental Supplies 0.00 0.00
<br />52108 Food Supplies 0.00 0.00
<br />52301 Telephones 0.00 3,570.51
<br />52303 Fax 200.00 0.00
<br />52305 Postage 200.00 8.45
<br />52503 Legal Services 15,000.00 0.00
<br />52510 Engineering Services 0.00 23,379.16
<br />52544 Printing Services 200.00 0.00
<br />52546 Blue Prints 23,000.00 0.00
<br />52599 Miscellaneous Contractua 1,220,000.00 2,098.52
<br />52704 Equipment Rental 0.00 0.00
<br />52811 Liability Premium 437.00 560.17
<br />52911 Mileage (Personal Auto) 500.00 25.60
<br />52913 Meals 500.00 0.00
<br />52921 Meetings 0.00 68.00
<br />TOTAL 1,263,600.00 29,710.41
<br />Capital Outlay
<br />53130 Departmental Equipment 0.00 25,572.00
<br />53410 Building Construction 8,550,000.00 0.00
<br />TOTAL 8,550,000.00 25,572.00
<br />Special Payments
<br />54230 Loan Znterest 25,000.00 0.00
<br />TOTAL 25,000.00 0.00
<br />Contingency
<br />55100 Contingency 1.00 0.00
<br />TOTAL 1.00 0.00
<br />Administrative Charges (Internal Services)
<br />60100 Management Services 5,528.00 460.67
<br />60200 General Services 2,825.00 235.42
<br />60300 Personnel Assessment 408.00 34.00
<br />60400 Fiscal Services 8,374.00 697.83
<br />TOTAL 17,135.00
<br />-------------- 1,427.92
<br />--------------
<br />TOTAL 9,932,957.00 59,910.90
<br />RESERVED=000 (Undefined)
<br />YTD-ACtual YTD-Encumbrance
<br />Date: 13-AUG-99 10:4
<br />Page:
<br />TOTAL OBLIGATION UNOBLIGATED BAL
<br />2,800.00 0.00 2,800.00 (2,800.00)
<br />0.00 0.00 0.00 66,000.00
<br />0.00 0.00 0.00 5,512.00
<br />156.00 0.00 156.00 (156.00)
<br />220.17 0.00 220.17 4,828.83
<br />0.00 0.00 0.00 660.00
<br />1.47 0.00 1.47 (1.47)
<br />22.93 0.00 22.93 (22.93)
<br />3,200.57 0.00 3,200.57 74,020.43
<br />0.00 0.00 0.00 3,563.00
<br />0.00 1,067.97 1,067.97 (1,067.97)
<br />67.90 0.00 67.90 (67.90)
<br />3,705.84 0.00 3,705.84 (3,705.84)
<br />0.00 0.00 0.00 200.00
<br />9.62 0.00 9.62 190.38
<br />0.00 9,286.00 9,286.00 5,714.00
<br />50,565.97 147,373.55 197,939.52 (197,939.52)
<br />6,394.57 3,305.78 9,700.35 (9,500.35)
<br />0.00 0.00 0.00 23,000.00
<br />13,883.38 2,743.72 16,627.10 1,203,372.90
<br />2,963.03 0.00 2,963.03 (2,963.03)
<br />1,120.34 0.00 1,120.34 (683.34)
<br />25.60 0.00 25.60 474.40
<br />198.20 0.00 198.20 301.80
<br />68.00 0.00 68.00 (68.00)
<br />79,002.45 163,777.02 242,779.47 1,020,820.53
<br />25,572.00 67.00 25,639.00 (25,639.00)
<br />0.00 0.00 0.00 8,550,000.00
<br />25,572.00 67.00 25,639.00 8,524,361.00
<br />62,303.64 0.00 62,303.64 (37,303.64)
<br />62,303.64 0.00 62,303.64 (37,303.64)
<br />0.00 0.00 0.00 1.00
<br />0.00 0.00 0.00 1.00
<br />921.34 0.00 921.34 4,606.66
<br />470.84 0.00 470.84 2,354.16
<br />68.00 0.00 68.00 340.00
<br />1,395.66 0.00 1,395.66 6,978.34
<br />2,855.84
<br />-------------- 0.00
<br />-------------- 2,855.84
<br />-------- - ---- 14,279.16
<br />------ -------
<br />172,934.50 163,844.02 336,778.52 9,596,178.48
<br />
|