|
Currency: USD
<br />COST CENTER=50100100 (Courthouse Square)
<br />FND CST C ACCT RSV
<br />----- ----- ------------------------------ -----
<br />Personnel Services
<br />51111 Regular Wagea
<br />51112 Temporary Wagea
<br />51113 Vacation Pay
<br />_ __. __
<br />51114 Sick Pay
<br />51115 Holiday Pay
<br />51121 Compensation Credits
<br />51122 Pager Pay
<br />51141 Straight Pay
<br />51142 Premium Pay
<br />51145 Temporaxy-Premium
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Inaurance
<br />51233 Life Inaurance
<br />51234 Disability Insurance
<br />51237 Employee Asaistance Prog
<br />51240 Unemployment
<br />51251 Aasessmenta
<br />51252 Hourly Rate
<br />51260 Wellness
<br />TOTAL
<br />Material And Services
<br />52101 Office Suppliea
<br />52104 institutional Supplies
<br />52301 Telephonea
<br />52303 Fax
<br />52305 Postage
<br />52503 Legal Services
<br />52533 Marion/Salem Data Center
<br />52544 Printing Services
<br />52599 Miscellaneoue Contractua
<br />52605 Maint - Building & Groun
<br />52702 Building Rental - County
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />TOTAL
<br />Capital Outlay
<br />53110 Office Equipment
<br />53410 Building Construction
<br />TOTAL
<br />Special Payments
<br />54220 Certificate Interest
<br />TOTAL
<br />Adminietrative Charges (Internal Services)
<br />60100 Management Servicea
<br />Marion County
<br />EXPENDITURE SUMMARY
<br />Current Period: JUN-00
<br />Date: 09-JAN-O1 10:01
<br />Page:
<br />YTD-Budget PTD-ACtual YTD-ACtual YTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />59,388.00 12,263.12 94,170.79 0.00 94,170.79 (34,782.79)
<br />40,000.00 0.00 0.00 0.00 0.00 40,000.00
<br />0.00 636.82 4,881.11 0.00 4,881.11 (4,881.11)
<br />_ II ~~ _0.~ _ _ _3@2:08 _ __ A,09- _ _ _ 3D2_~H_ ___ 1392.Dfl~
<br />0.00 498.88 3,349.32 0.00 3,349.32 (3,349.32)
<br />4,066.00 612.31 6,129.07 0.00 6,129.07 (2,063.07)
<br />0.00 0.00 130.00 0.00 130.00 (130.00)
<br />0.00 0.00 27.83 0.00 27.83 (27.83)
<br />0.00 0.00 54.26 0.00 54.26 (54.26)
<br />0.00 0.00 172.68 0.00 172.68 (172.68)
<br />8,458.00 1,011.66 8,054.53 0.00 8,054.53 403.47
<br />3,224.00 225.78 1,737.72 0.00 1,737.72 1,486.28
<br />8,980.00 1,081.81 8,376.57 0.00 8,376.57 603.43
<br />7,390.00 723.87 4,428.60 0.00 4,428.60 2,961.40
<br />1,362.00 54.68 764.72 0.00 764.72 597.28
<br />212.00 33.92 361.07 0.00 361.07 (149.07)
<br />312.00 13.92 317.64 0.00 317.64 ~5.64)
<br />0.00 0.00 7.05 0.00 7.05 (7.05)
<br />1,174.00 0.00 0.00 0.00 0.00 1,174.00
<br />102.00 22.42 310.65 0.00 310.65 (208.65)
<br />0.00 7.29 589.73 0.00 589.73 ~589.73)
<br />50.00 4.20 26.25 0.00 26.25 23.75
<br />134,718.00 17,190.68 134,191.67 0.00 134,191.67 526.33
<br />5,000.00 0.00 837.57 0.00 837.57 4,162.43
<br />0.00 (6,388.00) (6,388.00) 0.00 (6,388.00) 6,388.00
<br />1,200.00 101,263.38 101,960.51 0.00 101,960.51 (100,760.51)
<br />200.00 0.00 0.00 0.00 0.00 200.00
<br />2,000.00 1.65 6.18 0.00 6.18 1,993.82
<br />0.00 2,019.00 9,252.50 0.00 9,252.50 ~9,252.50)
<br />0.00 157.50 180.00 0.00 180.00 (180.00)
<br />200.00 0.00 153.76 0.00 153.'76 46.24
<br />735,967.00 0.00 0.00 205.77 205.77 735,761.23
<br />25,000.00 0.00 45.34 0.00 45.34 24,954.66
<br />0.00 214.00 2,568.00 0.00 2,568.00 (2,568.00)
<br />406.00 33.83 405.96 0.00 405.96 0.04
<br />2,000.00 24.38 99.49 0.00 99.49 1,900.51
<br />2,000.00 0.00 0.00 0.00 0.00 2,000.00
<br />0.00 390.20 1,456.17 0.00 1,456.17 (1,456.17)
<br />773,973.00 97,715.94 110,577.48 205.77 110,783.25 663,189.75
<br />0.00 0.00 0.00 249,182.12 249,182.12 (249,182.12)
<br />10,940,623.00 44,620.72 10,540,287.31 2,861.36 10,543,148.67 397,474.33
<br />10,940,623.00 44,620.72 10,540,287.31 252,043.48 10,792,330.79 148,292.21
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />4,370.00 389.40 4,672.80 0.00 4,672.80 (302.80)
<br />
|