|
,- ~ ~~
<br />. ~..~
<br />P~e~c- ~"r~u' 1~~.a~
<br />t^! .
<br />Currency: USD ~ ~.~ ~ ~„'~ ~ ~~ ~ ~,~ ~ i ~~ ~-,•;
<br />~ / ~. ~
<br />COST CENTER=50100100 (Courthouae Square)
<br />FND CST C ACCP RSV YTD-Budget
<br />----- ----- ---------------------------- - -----
<br />Peraonnel Services
<br />51111 Regular Wages
<br />51112 Temporary Wages
<br />51113 Vacation Pay
<br />_ _ 5222~_ Sick -Pap _ _ _ __
<br />51115 Holiday Pay
<br />51121 Compeneation Credita
<br />51122 Pager Pay
<br />51145 Temporary-Premium
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Ineurance
<br />51232 Dental Insurance
<br />51233 Life Inaurance
<br />51234 Dieability Ineurance
<br />51240 Unemployment
<br />51251 Assessments
<br />51252 xourly Rate
<br />51260 Fiellness
<br />TOTAL
<br />Material And Services
<br />52101 Office Suppliee
<br />523oi Telephonea
<br />52303 Fax
<br />52305 Poatage
<br />52503 Legal Services
<br />52533 Marion/Salem Data Center
<br />52544 Printing Services
<br />52599 Miscellaneoua Contractua
<br />52605 Maint - Building & Groun
<br />52702 Building Rental - County
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetinga
<br />TOTAL
<br />Capital Outlay
<br />53410 Building Conatruction
<br />TOTAL
<br />Contingency
<br />55100 Contingency
<br />TOTAL
<br />Administrative Charges (Internal Services)
<br />60100 Management Services
<br />60200 General Services
<br />60300 Personnel Asseesment
<br />60400 Fiscal Servicea
<br />60600 Dept Legal Counsel Alloc
<br />TOTAL
<br />Marion County Date: OB-FEB-00 11:33
<br />EXPENDITURE SUNIIdARY Page:
<br />C~rrent Period: JAN-00
<br />s ~~
<br />~ _~ Y 1 * ' ! r t-
<br />~ ~ ,, r ~q
<br />_ ~,~ P~ ~ ~ ~ t, ~ ~'~ ``-'~
<br />PTD-ACtual ~„ YTD-ACtual~~~j~..~'~3tTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />73 00 7,484.34 44,747.83 0.00 44,747.83 28,570.17
<br />40,000.00 0.00 0.00 0.00 0.00 40,000.00
<br />.00 0.00 3,478.32 0.00 3,478.32 (3,478.32)
<br />_ -- - - ff. IIII -- -_ _ __ ~ ~ 99 --- ----235 r91 _ _ _ _ __ 9:9@- _ -235:93--- - --__ --~ 235-• A.9 ).-
<br />0.00 470.18 1,831.72 0.00 1,631.72 (1,831.72)
<br />4,066.00 0.00 4,366.63 0.00 4,366.63 (300.63)
<br />0.00 0.00 100.00 0.00 100.00 (100.00)
<br />0.00 172.68 172.68 0.00 172.68 (172.68)
<br />8,458.00 527.28 4,086.94 0.00 4,086.94 4,371.06
<br />3,224.00 117.56 852.51 0.00 852.51 2,371.49
<br />8,980.00 616.93 4,219.17 0.00 4,219.17 4,760.83
<br />7,390.00 287.70 1,783.65 0.00 1,783.65 5,606.35
<br />1,362.00 57.00 398.09 0.00 398.09 963.91
<br />212.00 33.38 225.47 0.00 225.47 (13.47)
<br />312.00 34.20 205.20 0.00 205.20 106.80
<br />1,174.00 0.00 0.00 0.00 0.00 1,174.00
<br />102.00 27.09 185.02 0.00 185.02 (83.02)
<br />0.00 60.64 360.09 0.00 360.09 (360.09)
<br />50.00 2.10 12.60 0.00 12.60 37.40
<br />148,648.00 9,958.07 67,261.01 0.00 67,261.01 81,386.99
<br />5,000.00 27.50 92.92 27.50 120.42 4,879.58
<br />1,200.00 23.95 196.71 0.00 196.71 1,003.29
<br />200.00 0.00 0.00 0.00 0.00 200.00
<br />2,000.00 0.00 2.62 0.00 2.62 1,997.38
<br />0.00 0.00 4,564.50 0.00 4,564.50 (4,564.50)
<br />0.00 0.00 22.50 0.00 22.50 (22•50)
<br />200.00 140.76 153.76 140.76 294.52 ~94.52)
<br />840,000.00 0.00 0.00 205.77 205.77 839,794.23
<br />25,000.00 0.00 22.67 0.00 22.67 24,977.33
<br />0.00 214.00 1,498.00 0.00 1,498.00 (1,498.00)
<br />406.00 33.83 236.81 0.00 236.81 169.19
<br />2,000.00 0.00 32.86 0.00 32.86 1,967.14
<br />2,000.00 0.00 0.00 0.00 0.00 2,000.00
<br />0.00 0.00 720.85 0.00 720.85 (720.85)
<br />878,006.00 440.04 7,544.20 374.03 7,918.23 870,087.77
<br />10,004,000.00 681,587.78 5,803,130.41 1,040,255.68 6,843,386.09 3,160,613.91
<br />10,004,000.00 681,587.78 5,803,130.41 1,040,255.68 6,843,386.09 3,160,613.91
<br />1.00 0.00 0.00 0.00 0.00 1.00
<br />1.00 0.00 0.00 0.00 0.00 1.00
<br />4,370.00 389.40 2,725.80 0.00 2,725.80 1,644.20
<br />3,479.00 295.59 2,069.13 0.00 2,069.13 1,409.87
<br />914.00 76.1~ 533.19 0.00 533.19 380.81
<br />, 9,424.00 785.33 5,497.31 0.00 5,497.31 3,926.69
<br />25,000.00 0.00 0.00 0.00 0.00 25,000.00
<br />43,187.00 1,546.49 10,825.43 0.00 10,825.43 32,361.57
<br />\\~
<br />~
<br />
|