|
Currency: USD
<br />COST CENTER=50100000 (Courthouse Square)
<br />FND CST C ACCT RSV
<br />----- ----- ------------------------------ -----
<br />Peraonnel Servicee
<br />51111 Regular Wages
<br />51112 Temporary Wages
<br />51113 Vacation Pay
<br />51114 Sick Pay
<br />51115 Holiday Pay
<br />51121 Compensation Credite
<br />51122 Pager Pay
<br />51145 Temporary-Premium
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Inaurance
<br />51233 Life Inaurance
<br />51234 Dieability Inaurance
<br />51240 Unemployment
<br />51251 Assessments
<br />51252 Hourly Rate
<br />51260 Wellnese
<br />TOTAL
<br />Material And Services
<br />52101 Office Supplies
<br />52301 Telephones
<br />52303 Fax
<br />52305 Poetage
<br />52503 Legal Services
<br />52533 Marion/Salem Data Center
<br />52544 Printing Services
<br />52599 Miscellaneous Contractua
<br />52605 Maint - Building & Groun
<br />52702 Building Rental - County
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />TOTAL
<br />Capital Outlay
<br />53410 Building Construction
<br />TOTAL
<br />Special Payments
<br />54220 Certificate Interest
<br />TOTAL
<br />Contingency
<br />55100 Contingency
<br />TOTAL
<br />Marion County
<br />Current Period: FEB-00
<br />YTD-Budget
<br />PTD-ACtual YTD-ACtual YTD-Encumbrance
<br />Date: 29-FES-00 10:56
<br />Page:
<br />TOTAL OBLIGATION UNOBLIGATfiD BAL
<br />69,318.00 3,815.21 48,563.04 0.00 48,563.04 20,754.96
<br />44,000.00 0.00 0.00 0.00 0.00 44,000.00
<br />0.00 0.00 3,478.32 0.00 3,478.32 (3,478.32)
<br />-6:0~--- -- ---____-6~.._9tT_---- -----3DZ:pg----__ ----~~~- -- -3~r~B-- ----E362:-08~-- -
<br />0.00 235.09 2,066.81 0.00 2,066.81 (2,066.81)
<br />4,066.00 0.00 4,366.63 0.00 4,366.63 (300.63)
<br />0.00 0.00 100.00 0.00 100.00 (100.00)
<br />0.00 0.00 172.68 0.00 172.68 (172.68)
<br />8,458.00 263.64 4,350.58 0.00 4,350.58 4,107.42
<br />3,224.00 58.78 911.29 0.00 911.29 2,312.71
<br />8,980.00 309.99 4,529.16 0.00 4,529.16 4,450.84
<br />7,390.00 158.00 1,941.65 0.00 1,941.65 5,448.35
<br />1,362.00 27•34 425.43 0.00 425.43 936.57
<br />212.00 16.69 242.16 0.00 242.16 (30.16)
<br />312.00 34.20 239.40 0.00 239.40 72.60
<br />1,174.00 0.00 0.00 0.00 0.00 1,174.00
<br />102.00 24.74 209.76 0.00 209.76 (107.76)
<br />0.00 30.21 390.30 0.00 390.30 (390.30)
<br />50.00 2.10 14.70 0.00 14.70 35.30
<br />148,648.00 5,042.98 72,303.99 0.00 72,303.99 76,344.01
<br />5,000.00 390.14 483.06 0.00 483.06 4,516.94
<br />1,200.00 20.00 216.71 0.00 216.71 983.29
<br />200.00 0.00 0.00 0.00 0.00 200.00
<br />2,000.00 0.00 2.62 0.00 2.62 1,997.38
<br />2,000.00 0.00 4,598.50 0.00 4,598.50 (2,598.50)
<br />0.00 0.00 22.50 0.00 22.50 (22.50)
<br />200.00 93.30 247.06 0.00 247.06 (47.06)
<br />835,967.00 0.00 0.00 205.77 205.77 835,761.23
<br />25,000.00 0.00 22.67 0.00 22.67 24,977.33
<br />0.00 214.00 1,712.00 0.00 1,712.00 (1,712.00)
<br />406.00 33.83 270.64 0.00 270.64 135.36
<br />3,000.00 21.45 54.31 0.00 54.31 2,945.69
<br />2,000.00 0.00 0.00 0.00 0.00 2,000.00
<br />0.00 46.65 767.50 0.00 767.50 (767.50)
<br />876,973.00 819.37 8,397.57 205.77 8,603.34 668,369.66
<br />8,990,623.00 0.00 5,803,130.41 2,861.36 5,805,991.77 3,184,631.23
<br />6,990,623.00 0.00 5,803,130.41 2,861.36 5,605,991.77 3,184,631.23
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />1,015,760.00 0.00 0.00 0.00 0.00 1,015,760.00
<br />1.00 0.00 0.00 0.00 0.00 1.00
<br />1.00 0.00 0.00 0.00 0.00 1.00
<br />
|