|
SoFtware : ARGUS Ver. 7.0.03 Dale : 10/22/97
<br />File : marion Courihouse Square Tfine : 11:14 am
<br />Property Type : Office 6 Relail Court S High Sireets Retp : AXE
<br />Portfolio . Salem, Oregon Page : 1
<br />SCHEDULE OF PROSPECTIVE CASH FLOW
<br />In Inflated Dollars for lhe Flscal Year beginning t/1/1998 ,
<br />For ihe Years Ending
<br />POTENTIAL GROSS REVENUE
<br />Base Rental Revenue
<br />Scheduled Base Rental Revenue
<br />Expense Relmburaement Revenue
<br />CLEANINC3 EXP
<br />PERSONNEL
<br />MINOR MAINT
<br />OTHER MAINT
<br />HVAC MAlNT
<br />ELEC MAINT
<br />UTILITIES
<br />SECURITY/LLIVE SAFTY
<br />MANAGMENT FEE
<br />GROUNDS/ROADS MAINT
<br />REAL PROPERTY TAX
<br />INSURANCE
<br />PROF FEES
<br />OTHER BLDG MGMT COSTS
<br />Total Reimbursement Revenue
<br />Parking Revenue
<br />Yeat 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year10
<br />Dec-1998 Dec-1999 Oec-2000 Dec-2001 Dec-2002 Dec-2003 Dec-2004 Dec-2005 Dec-2006 Dec-2007
<br />TOTAL POTENTIAL GROSS REVENUE
<br />EFFECTIVE GROSS REVENUE
<br />OPERATING EXPENSES
<br />CLEANING EXP
<br />PERSONNEL
<br />MINOR MAINT
<br />OTHER MAINT
<br />HVAC MAINT
<br />ELEC MAINT
<br />UTILITIES
<br />SECURITY/LUVE SAFTY
<br />MANAGMENT FEE
<br />GROUNDS/ROADS MAINT ~
<br />REAL PROPERTY TAX
<br />INSURANCE
<br />PROF FEES
<br />OTHER BLDG MGMT COSTS
<br />TOTAL OPERATINO EXPENSES
<br />NET OPERATING INCOME
<br />LEASING 6 CAPITAL COSTS
<br />MAJOR MAINT
<br />TOTAL LEASING S CAPITAL COSTS
<br />DEVELOPMENT COSTS
<br />LAND/AC~UISITION COSTS
<br />'96•'97 LAND ACa 960.634
<br />TOTAL LAND/ACQUISITION COSTS 960,634
<br />51,098,304 5~,882,805 $1,882,805 51,882,805 ;1,882,805 $1,882,805 ;1,882,805 $1,882,805 51,882,805
<br />1,098,304 1,882,805 1,882,805 1,882,805 1,882,805 1,882,805 1,882,805 1,882,805 1,882,805
<br />10,252 41,432 48,036 54,909 62,052 69,483 77,211 85,249 93,606
<br />2,848 11,509 13,344 15,251 17,236 19,301 21,448 23,680 26,003
<br />190 768 889 1,018 1,148 1,288 1,430 1,578 1,734
<br />2,089 8,439 9,784 11,184 12,641 14,155 15,728 17,367 19,068
<br />2,658 10,741 12,455 14,236 16,089 18,013 20,017 22,101 24,269
<br />570 2,303 2,668 3,050 3,447 3,862 4,291 4,735 6,201
<br />11,581 46,801 54,264 62,024 70,097 78,491 87,223 96,301 105,742
<br />475 1,918 2,223 2,541 2,874 3,218 3,575 3,946 4,332
<br />1,264 26,989 29,333 31,770 34,304 36,940 39,681 q2,532 q5,497
<br />1,614 6,522 T,560 8,642 9,765 10,936 12,153 13,418 14,734
<br />95 383 445 508 576 644 716 790 866
<br />33,636 157,805 181,001 205,133 230,229 258,331 283,473 311,697 341,052
<br />64,064 114,217 118,786 123,537 128,479 133,618 138,962 144,521 150,302_
<br />1,196,004 2,154,827 2,182,592 2,211,475 2,241,513 2,272,754 2,305,240 2,339,023 2,374,159
<br />1,196,004 2,154,827 2,182,592 2,211,475 2,241,513 2,272,754 2,305
<br />240 2
<br />339
<br />023 2
<br />374
<br />159
<br /> , ,
<br />, ,
<br />,
<br />92,633 165,152 171,758 178,629 185,774 193,205 200,933 208,970 217,329
<br />25,732 45,876 4T,711 49,619 51,604 53,668 55,815 58,047 60,369
<br />1,715 3,058 3,181 3,308 3,440 3,578 3,721 3,870 4,025
<br />18,870 33,642 34,988 36,387 37,843 39,357 40,931 42,568 44,271
<br />24,016 42,817 44,530 46,311 48,164 50,090 52,094 54,177 56,345
<br />5,146 9,175 9,542 9,924 10,321 10,734 11,163 11,609 12,074
<br />104,642 186,561 194,023 201,784 209,856 218,250 226,980 236,059 245,501
<br />4,289 ~ 7,646 7,952 8,270 8,601 8,945 9,302 9,675 10,062
<br />32,860 58,584 60,928 63,365 65,899 68,535 71,277 74,128 77,093
<br />14,581 25,996 27,036 28,117 29,242 30,412 31,628 32,893 34,209
<br />858 1,529 1,590 1,654 1,720 1,789 1,860 1,935 2,012
<br />325,342 580,038 603,239 627,368 662,464 678,563 705,704 ` 733~931
<br />-- 783,290
<br />-
<br />
<br />870,662
<br />1,574,791
<br />1,579,353
<br />1,584,107
<br />1,589,049
<br />1,594,191
<br />1,599
<br />536
<br />1
<br />605
<br />092 ~
<br />610
<br />1
<br />869
<br /> , ,
<br />, ,
<br />,
<br />14,616 25,996 27,036 28,117 29,242 30,412 31,828 32,893 34,209
<br />14,616 25,996 27,036 28,117 29,242 30,412 31,626 32,893 34,209
<br />(conlinued on ne~A page)
<br />
|