MARION COUNTY, OREGON
<br /> DEBT
<br /> JUNE 30,1998
<br /> Housing Authority
<br />Fiscal
<br />Year Outstanding Matured Outstanding Future
<br />Ended 03/31/97 and Paid 03/31/98 Interest
<br />1998 74,546 (74,546)
<br />~ 999 65,242 65,242 135,233
<br />2000 68,026 68,026 132,449
<br />2001 70,711 70,711 129,764
<br />2002 74, 094 74, 094 126, 381
<br />2003 77,431 77,431 123,044
<br />2004 80,952 80,952 119,523
<br />2005 84,464 84,464 116,011
<br />2006 87,799 87,799 111,806
<br />2007 87,111 87,111 107, 588
<br />2008 91, 550 91, 550 103,149
<br />2009 96,070 96,070 98,629
<br />2010 101,280 101,280 93,419
<br />2011 106,621 106,621 88,078
<br />2012 111,053 111,053 82,396
<br />2013 116,663 116,663 76,496
<br />2014 123,223 - 123,223 69,936
<br />2015 130,060 130,060 63,099
<br />2016 137,525 137,525 55,823
<br />2017 135,744 135,744 48,168
<br />2018 145,984 145,984 39,920
<br />2019 153,696 153,696 31,216
<br />2020 162,972 162,972 21,940
<br />2021 37,329 37,329 12,056
<br />2022 38,919 38,919 10,466
<br />2023 40,611 40,611 8, 774
<br />2024 42,413 42,413 6, 972
<br />2025 44, 333 44, 333 5, 052
<br />2026 29,132 29,132 3,005
<br />2027 20,192 20,192 2,013
<br />2028 20,532 20,532 1,673
<br />2029 20,887 20,887 1,318
<br />2030 2,196 2,196 1,032
<br />2031 2,396 2,396 832
<br />2032 ' 2,614 2,614 614
<br />2033 2,853 2,853 375
<br />2034 2,736 2,736 116
<br /> 2,689,960 74,546 2,615,414 2,028,366
<br />
|