YEAR PRINCIPAL INTEREST TOTAL
<br />2001 $ 580,000.00 $ 1,015,760.00 $ 1,595,760.00
<br />2002 $ 600,000.00 $ 994,010.00 $ 1,594,010.00
<br />2003 $ 625,000.00 $ 970,910.00 $ 1,595,910.00
<br />2004 $ 650,000.00 $ 946,222.50 $ 1,596,222.50
<br />2005 $ 675,000.00 $ 919,897.50 $ 1,594,897.50
<br />2006 $ 700,000.00 $ 892,222.50 $ 1,592,222.50
<br />2007 $ 730, 000.00 $ 863,172.50 $ 1, 593,172.50
<br />2ppg $ 760,000.00 $ 832,512.50 $ 1,592,512.50
<br />2009 $ 795,000.00 $ 800,212.50 $ 1,595,212.50
<br />2010 $ 830,000.00 $ 765,630.00 $ 1,595,630.00
<br />2011 $ 865,000.00 $ 729,110.00 $ 1,594,110.00
<br />2012 $ 905, 000. 00 $ 690,185.00 $ 1, 595,185. 00
<br />2013 $ 945,000.00 $ 648,555.00 $ 1,593,555.00
<br />2014 $ 990,000.00 $ 604,612.50. $ 1,594,612.50
<br />2015 $ 1,035,000.00 $ 558,082.50 $ 1,593,082.50
<br />2016 $ 1,085,000.00 $ 508,920.00 $ 1,593,920.00
<br />2017 $ 1,140,000.00 $ 456,840.00 $ 1,596,840.00
<br />YEAR PRINCIPAL INTEREST TQTAL
<br />2001 $ 580,000.00 $ 1,015,760.00 $ 1,595,760.00
<br />2002 $ 600,000.00 $ 894,010.00 $ 1,494,010.00
<br />2003 $ 625,000.00 $ 870,910.00 $ 1,495,910.00
<br />2004 $ 650,000.00 $ 846,222.50 $ 1,496,222.50
<br />2005 $ 675,000.00 $ 819,897.50 $ 1,494,897.50
<br />2006 $ 700,000.00 $ 792,222.50 $ 1,492,222.50
<br />2pp7 $ 730,p00.00 $ 763,172.50 $ 1,493,172.50
<br />2008 $ 760,000.00 $ 732,512.50 $ 1,492,512.50
<br />2009 $ 795,000.00 $ 700,212.50 $ 1,495,212.50
<br />2010 $ 830,000.00 $ 665,630.00 $ 1,495,630.00
<br />2011 $ 865,000.00 $ 629,110.00 $ 1,494,110.00
<br />2012 $ 905,000.00 $ 590,185.00 $ 1,495,185.00
<br />2013 $ 945,000.00 $ 548,555.00 $ 1,493,555.00
<br />2014 $ 990,000.00 $ 504,612.50 $ 1,494,612.50
<br />2015 $ 1,035,000.00 $ 458,082.50 $ 1,493,082.50
<br />2016 $ 1,085,000.00 $ 408,920.00 $ 1,493,920.00
<br />2017 $ 1,140,000.00 $ 356,840.00 $ 1,496,840.00
<br />
|