MAY c~ '9~ 1~~59 PP.UDENTIAL
<br />°r.i
<br />Dental Maintenance of Oregon, PC
<br />lncrease in Rent Expense
<br />Court Street vs. Salem Dental Cente~
<br />hnorrtn 525 court sa~ cour~
<br />P.~
<br />`.n°
<br />Cumulative
<br />Tota! 1160 Liberty Difference Oiffe~ence
<br />1 $ 2,0OO.OQ $ 900.00 $ 2,9Q0.00 $ 6,335.00 ($ 3,a35_d0} ($ 3,435.00)
<br />2 $ 2,aoo.oa $ 940_00 S 2,900.00 $ 6,335_00 ($ 3,435.00) ($ 6,8~0.00}
<br />3 $ 2,000.00 $ 900.00 $ 2,900.fl0 $ 6,335.Q0 ($ 3,435.00) ($ 'f 0,3d5.Q0)
<br />4 $ 2,OQ0.00 $ 900.00 $ 2,900.00 $ 6,335.00 {$ 3,435_00) ($ 13,74Q.Q0)
<br />5 $ 2,Qd0.00 $ 900.Q0 $ 2,900_00 $ 6,335.00 {$ 3,435.00) ($ 17,175.00)
<br />6 $ 2,000.00 $ pp0.00 $ 2,900.00 $ 6,335.Oa ($ 3,435.00) ($ 20,6'10.00)
<br />7 $ 2,Od0.00 $ 900.00 $ 2,900.00 $ 6,335.Q0 ($ 3,435.00) ($ 24,045.84)
<br />8 $ 2,000.00 $ 900_00 $ 2,900.00 $ 6,335.00 ($ 3,435.00) ($ 27,480.00)
<br />9 $ 2,000.00 $ 9b0_00 $ 2,900.~0 $ 6,335.00 ($ 3,435.00) {$ 30,915.00)
<br />10 $ 2,000.00 $ 940.00 $ 2,900.00 $ 6,335.00 ($ 3,435.OQ) ($ 34,350.00)
<br />11 $ 2,OOO.dO $ 900.00 $ 2,904.00 $ fi,335.04 ($ 3,435_00} ($ 37,785.00}
<br />12 $ 2,aoo.oa $ 900.00 $ 2,900.00 $ 6,335.00 ($ 3,435_00} ($ 41,220.00}
<br />
|