|
i ~
<br />,
<br />Marion County ~~' ~ 7' ~ Date: 07-DEC-99 10:54
<br />EXPENDITUI2E SUMMARY ~ i, / Page:
<br />Current Period: OCT-99
<br />Currency: USD
<br />COST CENTER=50100 100 (Courthouse Square)
<br />FND CST C ACCT
<br />------ RSV
<br />------------------ - - - - - - -- YTD-Budget
<br />----- -----
<br />Personnel Services
<br />51111 Regular Wages 73,318.00
<br />51112 Temporary Wages 40,000.00
<br />51113 Vacation Pay 0.00
<br />51115 Holiday Pay 0.00
<br />51121 Compensation Credits 4,066.00
<br />51211 PERS 8,458.00
<br />51212 401(k) 3,224.00
<br />51220 FICA 8,960.00
<br />51231 Medical Insurance 7,390.00
<br />51232 Dental Insurance 1,362.00
<br />51233 Life Insurance 212.00
<br />51234 Disability Insurance 312.00
<br />51240 Unemployment 1,174.00
<br />51251 Assessments 102.00
<br />51252 Hourly Rate 0.00
<br />51260 Wellness 50.00
<br />TOTAL 148,648.00
<br />Material And Servi ces
<br />52101 Office Supplies 5,000.00
<br />52107 Departmental Supplies o.oo
<br />52301 Telephones 1,200.00
<br />52303 Fax 200.00
<br />52305 Postage 2,000.00
<br />52503 Legal Services 0.00
<br />52544 Printing Services 200.00
<br />52599 Miscellaneous Contractua 840,000.00
<br />52605 Maint - Building & Groun 25,000.00
<br />52702 Building Rental - County 0.00
<br />52811 Liability Premium 406.00
<br />52911 Mileage (Personal Auto) 2,000.00
<br />52913 Meals 2,000.00
<br />52921 Meetings 0.00
<br />TOTAL 878,006.00
<br />Capital Outlay
<br />53410 Building Construction 10,004,000.00
<br />TOTAL 10,004,000.00
<br />Contingency
<br />55100 Contingency 1.00
<br />TOTAL 1.00
<br />Administrative Charges (Internal Services)
<br />60100 Management Services 4,370.00
<br />60200 General Services 3,479.00
<br />60300 Personnel Assessment 914.00
<br />60400 Fiscal Services 9,424.00
<br />60600 Dept Legal Counsel Alloc 25,000.00
<br />TOTAL 43,187.00
<br />PTD-ACtual YTD-ACtual YTD-Encumbrance TOTAL OBLIGATION UNOBLIGATED BAL
<br />5,565.14 24,064.64 0.00 24,064.64 49,253.36
<br />0.00 0.00 0.00 0.00 40,000.00
<br />906.24 3,009.39 0.00 3,009.39 (3,009.39)
<br />0.00 691.36 0.00 691.36 (691.36)
<br />0.00 3,696.77 0.00 3,696.77 369.23
<br />52~,zg 2,418.85 0.00 2,418.85 6,039.15
<br />117.56 480.59 0.00 480.59 2,743.41
<br />494.51 2,439.62 0.00 2,439.62 6,540.38
<br />259.40 976.55 0.00 976.55 6,413.45
<br />59.32 222.45 0.00 222.45 1,139.55
<br />33.38 125.33 0.00 125.33 86.67
<br />34.20 102.60 0.00 102.60 209.40
<br />0.00 0.00 0.00 0.00 1,174.00
<br />25.98 104.79 0.00 104.79 (2•~9~
<br />44.51 194.18 0.00 194.18 (194.18)
<br />2.10 6.30 0.00 6.30 43.70
<br />8,069.62 38,533.42 0.00 38,533.42 110,114.58
<br />17.98 62.15 0.00 62.15 4,937.85
<br />0.00 0.00 (153_30) (153.30) 153.30
<br />11.00 149.65 0.00 149.65 1,050.35
<br />0.00 0.00 0.00 0.00 200.00
<br />0.00 1.07 0.00 1.07 1,998.93
<br />705.50 3,281.00 0.00 3,261.00 (3,281.00)
<br />0.00 13.00 0.00 13.00 187.00
<br />0.00 0.00 0.00 0.00 840,000.00
<br />22.67 22.67 0.00 22.67 24,977.33
<br />214.00 856.00 0.00 856.00 (856.00)
<br />33.83 135.32 0.00 135.32 270.68
<br />0.00 15.81 0.00 15.81 1,984.19
<br />0.00 0.00 0.00 0.00 2,000.00
<br />5.95 234.65 0.00 234.65 (234.65)
<br />1,010.93 4,771.32 (153.30) 4,618.02 873,387.98
<br />685,068.12 1,877,110.53 (1,803.49) 1,875,307.05 8,128,692.95
<br />685,068.12 1,677,110.53 (1,803.48) 1,875,307.05 8,128,692.95
<br />0.00 0.00 0.00 0.00 1.00
<br />0.00 0.00 0.00 0.00 1.00
<br />389.40 1,557.60 0.00 1,557.60 2,812.40
<br />295.59 1,182.36 0.00 1,182.36 2,296.64
<br />76.17 304.68 0.00 304.68 609.32
<br />785.33 3,141.32 0.00 3,141.32 6,282.68
<br />0.00 0.00 0.00 0.00 25,000.00
<br />1,546.49 6,185.96 0.00 6,165.96 37,001.04
<br />
|