|
.~
<br />,0 ~ Me~ n County Date: 12-MAR-99 14:4
<br />EXPENDITURE SL7MMARY Page:
<br />Current Period: FEB-99
<br />Currency: USD
<br />COST CENTER=5000 0000 (COUrthouse Square)
<br />FND CST C ACCT RSV YTD-BUdget
<br />Personnel Services
<br />51142 Premium Pay 66,000.00
<br />51211 PERS 5,512.00
<br />51220 FICA 5,049.00
<br />51240 Unemployment 660.00
<br />TOTAL 77,221.00
<br />Material And Serv ices
<br />52101 Office Supplies 3,563.00
<br />52107 Departmental Supplies 0.00
<br />52108 Food Supplies 0.00
<br />52301 Telephones 0.00
<br />52303 Fax 200.00
<br />52305 Postage 200.00
<br />52503 Legal Services 15,000.00
<br />52510 Engineering Services 0.00
<br />52544 Printing Services 200.00
<br />52546 Blue Prints 23,000.00
<br />52599 Miscellaneous Contractua 1,220,000.00
<br />52704 Equipment Rental 0.00
<br />52811 Liability Premium 437.00
<br />52911 Mileage (Personal Auto) 500.00
<br />52913 Meals 500.00
<br />52921 Meetings 0.00
<br />TOTAL 1,263,600.00
<br />Capital Outlay
<br />53130 Departmental Equipment 0.00
<br />53410 Building Construction 8,550,000.00
<br />TOTAL B,550,000.00
<br />Special Payments
<br />54230 Loan Interest 25,000.00
<br />TOTAL 25,000.00
<br />Contingency
<br />55100 Contingency 1.00
<br />TOTAL 1.00
<br />Administrative Charges (Internal Services)
<br />60100 Management Services 5,528.00
<br />60200 General Services 2,825.00
<br />60300 Personnel Assessment 408.00
<br />60400 Fiscal Services 8,374.00
<br />TOTAL 17,135.00
<br />- - -----------
<br />TOTAL 9,932,957.00
<br />PTD-ACtual YTD-ACtual YTD-Encumbrance TOTAL OBLIGATION LTNOBLIGATED SAL
<br />0.00 0.00 0.00 0.00 66,000.00
<br />0.00 0.00 0.00 0.00 5,512.00
<br />0.00 0.00 0.00 0.00 5,049.00
<br />0.00 0.00 0.00 0.00 660.00
<br />0.00 0.00 0.00 0.00 77,221.00
<br />0.00 0.00 0.00 0.00 3,563.00
<br />0.00 0.00 1,067.97 1,067.97 (1,067.97)
<br />0.00 67.90 0.00 67.90 (67.90)
<br />3,474.50 3,474.50 168.72 3,643.22 (3,643.22)
<br />0.00 0.00 0.00 0.00 200.00
<br />8.45 8.45 0.00 8.45 191.55
<br />0.00 0.00 9,286.00 9,286.00 5,714.00
<br />23,379.16 50,565.97 147,373.55 197,939.52 (197,939.52)
<br />0.00 6,394.57 3,305.78 9,700.35 (9,500.35)
<br />0.00 0.00 0.00 0.00 23,000.00
<br />2,098.52 2,304.29 2,743.72 5,048.01 1,214,951.99
<br />0.00 2,963.03 0.00 2,963.03 (2,963.03)
<br />560.17 1,120.34 0.00 1,120.34 (683.34)
<br />25.60 25.60 0.00 25.60 474.40
<br />0.00 198.20 0.00 198.20 301.80
<br />68.00 68.00 0.00 68.00 (68.00)
<br />29,614.40 67,190.85 163,945.74 231,136.59 1,032,463.41
<br />25,572.00 25,572.00 25,639.00 51,211.00 (51,211.00)
<br />0.00 0.00 0.00 0.00 8,550,000.00
<br />25,572.00 25,572.00 25,639.00 51,211.00 8,498,789.00
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />0.00 62,303.64 0.00 62,303.64 (37,303.64)
<br />0.00 0.00 0.00 0.00 1.00
<br />o.oo o.oo a.oo o.oo i.oo
<br />460.67 921.34 0.00 921.34 4,606.66
<br />235.42 470.84 0.00 470.84 2,354.16
<br />34.00 68.00 0.00 68.00 340.00
<br />697.83 1,395.66 0.00 1,395.66 6,978.34
<br />1,427.92 2,855.84 0.00 2,855.84 14,279.16
<br />56,614.32 157,922.33 189,584.74 347,507.07 9,585,449.93
<br />
|