|
Currency: USD
<br />COST CENTER=50000000 (Courthouse Square)
<br />FND CST C ACCT RSV
<br />Personnel Services
<br />51111 Regular wages
<br />51112 Temporary Wages
<br />51113 Vacation Pay
<br />51115 Holiday Pay
<br />51119 Longevity Pay
<br />51121 Compensation Credits
<br />51201 Fringe Benefits-Budget
<br />51211 PERS
<br />51212 401(k)
<br />51220 FICA
<br />51231 Medical Insurance
<br />51232 Dental Insurance
<br />51233 Life Insurance
<br />51234 Disability Insurance
<br />51240 Unemployment
<br />51251 Assessments
<br />51252 Hourly Rate
<br />51260 Wellness
<br />TOTAL
<br />Material And Services
<br />52101 Office Supplies
<br />52215 Small OfEice Equipment
<br />52217 Computer Equipment (<$1,
<br />52301 Telephones
<br />52304 Data Connections
<br />52305 Postage
<br />52503 Legal Services
<br />52544 Printing Services
<br />52599 MiscellaneoUS Contractua
<br />52616 Misc Maintenance and Rep
<br />52811 Liability Premium
<br />52911 Mileage (Personal Auto)
<br />52913 Meals
<br />52921 Meetings
<br />52999 Miscellaneous-Other
<br />TOTAL
<br />Capital Outlay
<br />53110 Office Equipment
<br />53130 Departmental Equipment
<br />53410 Building Construction
<br />I TOTAL
<br />Contingency
<br />55100 Contingency
<br />TOTAL
<br /> Marion County Date: 16-NOV-00 16:23
<br /> EXPENDITURE SUMMARY ~ Page:
<br /> Current Period: DEC-00 ~
<br />YTD-Budget PTD-Actual YTD-Actual YTD-Encumbrance TOTAL OBLIGA TION UNOBLIGATED BAL
<br />61,418. 00 0.00 30,437. 03 0.00 30,437. 03 30,980.97
<br />5,000. 00 0.00 0. 00 0.00 ~ 0. 00 5,000.00
<br />0. 00 0.00 3,306. 55 0.00 3,306. 55 (3,306.55)
<br />0. 00 0.00 367. 39 0.00 367. 39 (367.39)
<br />1,535. 00 0.00 0. 00 0.00 0. 00 1,535.00
<br />2,946. 00 0.00 4,286. 13 0.00 4,286. 13 (1,340.13)
<br />2,080. 00 0.00 0. 00 0.00 0. 00 2,080.00
<br />6,714. 00 0.00 2,812. 60 0.00 2,812. 60 3,901.40
<br />758. 00 0.00 627. 67 0.00 627. 67 130.33
<br />4,700. 00 0.00 2,976. 29 0.00 2,976. 29 1,723.71
<br />4,932. 00 0.00 1,458. 72 0.00 1,458. 72 3,473.28
<br />820. 00 0.00 0. 00 0.00 0. 00 820.00
<br />134. 00 0.00 69. 12 0.00 69. 12 64.88
<br />56. 00 0.00 28. 44 0.00 28. 44 27.56
<br />615. 00 0.00 238. 65 0.00 238. 65 376.35
<br />106. 00 0.00 112. 10 0.00 112. 10 (6.10)
<br />0. 00 0.00 17. 78 0.00 17. 78 (17.78)
<br />52. 00 0.00 8- 40 0.00 8- 40 43.60
<br />91,866. 00 0.00 46,746. 87 0.00 46,746. 87 45,119.13
<br />2,000. 00 0.00 415. 38 0.00 415. 38 1,584.62
<br />0. 00 0.00 22,573. 09 4,762.88 27,335. 97 (27,335.97)
<br />0. 00 0.00 840. 36 0.00 840 .36 (840.36)
<br />500. 00 0.00 102,151. 79 0.00 102,151 .79 (101,651.79)
<br />0. 00 0.00 0. 00 3,360.50 3,360 .50 (3,360.50)
<br />1,000. 00 0.00 157 .34 0.00 157 .34 842.66
<br />25,000. 00 0.00 3,867 .50 0.00 3,867 .50 21,132.50
<br />1,000. 00 0.00 0 .00 0.00 . 0 .00 1,000.00
<br />522,000. 00 0.00 0 .00 5,203.77 5,203 .77 516,796.23
<br />0. 00 0.00 17,252 .00 0.00 17,252 .00 (17,252.00)
<br />422. 00 0.00 169 .15 0.00 169 .15 252.85
<br />500 .00 0.00 22 .76 0.00 22 .76 477.24
<br />200 .00 0.00 46 .05 0.00 46 .05 153.95
<br />1,000 .00 0.00 235 .08 0.00 235 .08 764.92
<br />0 .00 0.00 675 .01 0.00 675 .01 (675.01)
<br />553,622 .00 0.00 148,405 .51 13,327.15 161,732 .66 391,889.34
<br />150,000 .00 0.00 46,921 .56 249,182.12 296,103 .68 (146,103.68)
<br />0 .00 0.00 (21,888 .00) _-_ 0.00 (21,888 .00) 21,888.00
<br />3,870,000 .00 0.00 2,276,470 .64 - 0.00 2,276,470 .64 1,593,529.36
<br />4,020,000 .00 0.00 2,301,504 .20 249,182.12 2,550,686 .32 1,469,313.68
<br />2,715,341 .00 0.00 0 .00 0.00 0 .00 2,715,341.00
<br />2,715,341 .00 0.00 0 .00 0.00 0 .00 2,715,341.00
<br />
|