|
Exhibit B
<br />Calculation of Certificate of Participation Average Weighted Maturity
<br /> Years
<br />Maturity Date Principal Amount Issue Price Outstanding Issue Price Times Years
<br />June l, 2001 $580,000.00 100.000% 2.499 1,449,420.00
<br />June l, 2002 $600,000.00 100.000% 3.499 2,099,400.00
<br />June l, 2003 $62~,000.00 100.000% 4.499 2,811,875.00
<br />June 1, 2004 $650,000.00 100.000% 5.499 3,574,350.00
<br />June 1, 2005 $675,000.00 100.000% 6.499 4,.i86,825.00
<br />June 1, 2006 $700,000.00 100.000% 7.499 5,249,300.00
<br />June l, 2007 $730,000.00 100.000% 8.499 6,204,270.00
<br />June 1, 2008 $760,000.00 100.000% 9.499 7,219,240.00
<br />June 1, 2009 $795,000.00 100.000% 10.499 8,346,70~.00
<br />June I, 2010 $830,000.00 99.»3% 11.499 9,501,~07.~6
<br />June I, 2011 $865,000.00 99.~26% 12.499 10,760,387.8~
<br />June l, 2012 $905,000.00 99.501% 13.499 12,1~~,634.19
<br />June l, 2013 $945,000.00 99.477% 14.499 13,629,89~.87
<br />June I, 2014 $990,000.00 99.~4~% 15.499 1~,274,19d.7~
<br />June l, 2015 $1,035,000.00 99.433% 16.499 16,979,64L44
<br />June l, 2016 $1,085,000.00 99.413% 17.499 18,874,964.74
<br />June l, 2017 $1,140,000.00 98.434% 18.499 20,7~8,608.4~
<br />June 1, 2018 $1,190,000.00 98.137% 19.499 22,771,~2~.02
<br />June 1, 2019 $1,250,000.00 100.000% 20.499 2~,623,7~0.00
<br />June 1, 2020 $1,310,000.00 100.000% 21.499 28,163,690.00
<br />June I, 2021 $1,375,000.00 100.000% 22.499 30,936,12~.00
<br />June l, 2022 $1,445,000.00 100.000% 23.499 ~3,9~6,0».00
<br />June 1, 2023 $1,520,000.00 100.000% 24.499 37,238,480.00
<br />Totals: $22,000,000.00 »7,96~,842.88
<br /> Average Weighted 15.36
<br /> Maturity
<br />
<br />
|