|
SCHEDULE 11
<br />Page 4 of 9
<br />io
<br />~
<br /> Federal Program Receivable Receivable
<br /> CFDA award (advance) at Receipts (advance) at
<br /> Number amount Julv 1, 1992 IRe~avment) Ex~enditures June 30. 1993
<br />U. S. DEPARTMENT OF HEALTH AND HUMAN
<br />SERVICES (CONTINUED)
<br />Passed through Oregon State Department Human
<br />Resources, Mental Health Division:
<br />LAOt Administration 93.778 132,402 132,402 132,402
<br />MED22 Community Treatment - Child 93.992 54,265 54,265 54,265
<br />MED39 CSS - Homeless 93.150 17,189 17.189 17,188 .
<br />DD40 AcUvity Center 93.667 230,515 230,515 230,515
<br />DD40 Actlvity Center
<br />~ 93.778 512,163 512,163 512,163
<br />DD42 Sheltered Services 93.667 109,143 109,143 109,143
<br />DD43 Supported Work 93.778 8,015 8,015 8,015
<br />DD44 Diversion Services 93.778 168 168 168
<br />DD47 Semi Independent Living 93.667 102,697 102,697 102,697
<br />DD48 Case Management 93.778 419,143 419,143 419,143
<br />DD50 Residentlal Facilities 93.778 3,183,091 3,183,091 3,183,p91
<br />DD53 Employment Transportation 93.778 44,245 44,245 44,245
<br />A8~D61 Alcohol Residential Care 93.959 31,540 31,540 31,540
<br />A&D61 Alcohol Resldential Care 93.992 31,978 31,978 31.978
<br />A8D63 Non-Hospital AlCOhol Detox 93.959 62,776 62,776 62,776
<br />A8D63 Non-Hcspital Aicohol Detox 93.992 32,501 32,501 32.501
<br />A8~D64 Outpatlent Alcohol 93.992 26,873 26,873 26,873
<br />A&D64 Outpatient Alcohol 93.992 44,622 44,622 qq~g22
<br />A~D65 Outpatlent Drug Free 93.903 163,683 ~~3,~ ~~,682
<br />A&065 Outpatient Drug Free 93.959 101,225 101,225 101,225
<br />A&D65 Outpatient Drug Free 93.992 48,862 48,862 48,862
<br />A&D69 Methadone Maintenance 93.959 35,416 35,416 35,416
<br />A&D69 Methadone Malntenance 93.992 15,452 15,452 15,452
<br />A&D70 Prevention 8~ E.I. 93.959 118,543 118,543 118,543
<br />A&D70 Preventlon & E.I. 93.992 77,504 77,504 ~ 77,504
<br />A&D73 Non Hospltal Drug Treatment 93.959 16,687 ~ 16,687 16,687
<br />A8D73 Non Hospital Drug Treatment 93.992 14,581 14,581 14,5r81
<br />A&D78 DUII Convicted Level II 93.565 103 103 103
<br /> (continued on tollowing page~
<br />
|