..PencelKelly Construction, Inc. Contract item Billing Summary 11/24/99 Page 1
<br />Project No: 99-006
<br />,Project: Courthouse Square
<br />Period Ending: November 30, 1999
<br /> Scheduled Previously Current Total Balance Ret
<br />Item Item Description Value Billed Worfc Billed % To Bill Balance
<br />
<br />1 General Conditions 711,253 419,605 49,165 468,770 66 242,483
<br />2 Streetscape 781,713 781,713
<br />3 Public Utilities 137,342 25,569 25,569 19 111,773
<br />4 Signalization 141,509 141,509
<br />5 Earthwork 366,833 352,160 3,668 355,828 97 11,005
<br />6 Asphalt Paving 16,476 16,476
<br />7 Curbs & Sidewalks 276,482 276,482
<br />8 Traffic Markings 7,441 7,441
<br />9 Fences 4,486 4,486
<br />10 Operable Gates 29,532 29,532
<br />11 Planting 3,000 3,000
<br />12 Street Furnishings 21,266 21,266
<br />13 Tower Clocks 9,990 9,990
<br />14 Bicycle Lockers 41,650 41,650
<br />15 Structural Concrete 4,699,042 3,383,310 469,904 3,853,214 82 845,828
<br />16 Precast Concrete 118,650 77,923 77,123 65 41,527
<br />17 Masonry 765,175 221,901 99,473 321,374 42 443,801
<br />18 Brick Paving 50,000 50,000
<br />19 Steel Package 1,043,756 177,439 104,375 281,814 27 761,942
<br />20 DoorMardware Install 45,000 45,000
<br />21 Arch Woodwork 61,838 61,838
<br />22 Deck Wate~proofing 175,660 64,994 64,994 37 110,666
<br />23 Damproofing 22,503 18,701 3,802 22,503 100
<br />24 Waterproofing 25,777 25,777
<br />25 Infiltration Barrier 30,000 30,000
<br />26 Semi-Rigid Insulation 15,000 15,000
<br />27 Metal Roofing & Siding 217,360 217,360
<br />28 Elastic Sheet Roofing 135,149 135,149
<br />29 Hatches 765 765
<br />30 Joint Sealers 90,503 90,503
<br />31 Struct Sealing Joint 25,000 25,000
<br />32 Steel Doors & Frames 213,291 22,200 3,395 25,595 12 187,696
<br />33 Access Doors 2,000 2,000
<br />34 Cross Comdor poors 35,208 35,208
<br />35 Coiling Doors & Grills 28,390 10,100 10,100 36 18,290
<br />36 Aluminum Storefront 525,731 105,146 105,146 20 420,585
<br />37 Auto Entrance Doors 4,950 4,950
<br />38 Acco~dian Folding Doors 1,080 1,080
<br />39 Canopy Skylights 417,794 417,794
<br />40 Gypsum Board 9,394,340 41,830 111,547 153,377 11 1,240,963
<br />41 Tile 129,530 129,530
<br />42 Bonded TeRazo 85,956 85,956
<br />43 Resilient Flooring 345,305 345,305
<br />44 Painting 257,786 2,052 2,052 1 255,734
<br />45 Toilet Partitions 12,367 12,367
<br />46 Louvers 2,756 2,756
<br />47 Comer Guards 1,000 1,000
<br />48 Bird Control 4,988 4,988
<br />49 Flagpoles 7,190 7,190
<br />50 Signs 60,335 60,335
<br />51 Locke~s 4,750 4,750
<br />52 Fire Extinguishers 2,333 2,333
<br />53 Toilet Accessories 15,375 15,375
<br />54 Window Cleaning HW 8,880 8,880
<br />55 Projection Screens 5,268 5,268
<br />56 P-Lam Casework 184,586 184,586
<br />57 Window Blinds 18,460 18,460
<br />58 Elevators 322,909 2,500 2,500 1 320,409
<br />59 Mechanical 2,049,750 348,458 148,070 496,528 24 1,553,222
<br />60 Fire Protection 243,008 73,076 45,998 119,074 49 123,934
<br />61 Electrical 1,336,459 253,927 120,282 374,209 28 962,250
<br />
|