.PencelKelly Construction, inc.
<br />Project No: 99-006
<br />• Project: Courthouse Square
<br />Period Ending: November 30, 1999
<br />Contract Item Billing Summary
<br />11/24/99 Page 2
<br />Scheduled Previously Current Total Balance Ret
<br />Item Item Description Value Biiled Work Billed % To Biil Balance
<br />62 CO #1
<br />63 CO #2
<br />64 CO #3
<br />65 CO #4
<br />66 CO #5
<br />67 CO #6
<br />68 CO #7
<br />69 CO #8
<br />70 CO #9
<br />71 CO #10
<br />72 CO #11
<br />73 CO #12
<br />74 CO #13
<br />75 CO #14
<br />76 CO #15
<br />77 CO #16
<br />100 Overhead & Profit
<br />Contract Totals:
<br />24,942 24,942 24,942 100
<br />58,267 58,267 58,267 100
<br />214,993 214,993 214,993 100
<br />27,697 27,697 27,697 100
<br />23,820 23,820 23,820 100
<br />32,437 32,437 32,437 100
<br />90,846 90,846 90,846 100
<br />89,094 65,544 65,544 74 23,550
<br />54,446 54,446 54,446 100
<br />82,520 82,520 82,520 100
<br />7,606 7,606 7,606 100
<br />33,688 33,688 33,688 100
<br />21,568 21,568 21,568 100
<br />21,976 21,976 21,976 100
<br />14, 806- 14, 806-
<br />91,812 8,263 8,263 9 83,549
<br />667,558 220,962 48,464 269,426 40 398,132
<br />19320,390 6,395,245 1,402,564 7,797,809 40 11522,581
<br />0
<br />
|