|
BID OPENING PROPOSALS 2/4/99 COURTHOUSE SQUARE PROJECT
<br />,
<br />~o
<br />~~~
<br />~a~
<br />~^`-'
<br />Bid Item Pence/Kelly Marion Constructio Nielsen Dillingham Westwood Swinterton Hyland Constructio rake Construction
<br />Performance Bond X X X X X X
<br />Lump Sum Base $16,625,538.00 $17,300,000.00 $17,974,000.00 $17,469,000.00 $19,435,971.00 $16,907,000.00
<br />Alternate #1 parking $563,946.00 $516,700.00 $749,000.00 $706,780.00 $576,910.00 $600,000.00
<br />Alternate #2 parking $700,000.00 $656,700.00 $800,000.00 $686,581.00 $753,111.00 $762,000.00
<br />Alternate #3 streetscape $275,000.00 $176,393.00 $180,000.00 $128,503.00 $205,382.00 $154,000.00
<br />Alternate #6 audience seating $26,000.00 $20,000.00 $23,000.00 $22,661.00 $23,480.00 $17,700.00
<br />Alternate #7 relites $15,000.00 $15,000.00 $6,700.00 $12,856.00 $13,676.00 $12,700.00
<br />Alternate #8 demountable partitions 1, $80,000.00 $75,000.00 $15,000.00 $24,344.00 $15,118.00 $5,400.00
<br />Alternate #9 Solid Waste finishesS $45,000.00 $35,000.00 $51,000.00 $7,184.00 $34,570.00 $28,000.00
<br />Alternate #10 grease duct-~-YGt11S- $60,000.00 $65,000.00 $34,000.00 $32,470.00 $41,458.00 $62,500.00
<br />Alternate #11 Clock Tower $413,000.00 $332,000.00 $349,000.00 $426,264.00 $378,218.00 $384,000.00
<br />Alternate #12 overexcavation c/y $20.00 $11.00 $25.00 $11.19 $13.00 $19.00
<br />Alternate #13 compacted fill c/y $15.00 $33.00 $62.50 $33.57 $22.00 $30.00
<br />Alternate #14 removal/disposal c/y $60.00 $165.00 $156.00 $167.86 $58.00 $175.00
<br />Alternate #15 ceramic frit $37,000.00 $33,000.00 $34,400.00 $36,156.00 $33,851.00 $34,000.00
<br />
<br />Alternates #4 & #5 - Not Bid
<br />\contracts\ch2bids.wb3
<br />02/11 /99
<br />
|