Table No. 1
<br />"Net" Square footage needs
<br />(organized by adjacency needs)
<br />Dept~ (group)3 Current space Current need 2010
<br />2020
<br />(A) Bd. of Comm. 5,151 6,000 6,624 5,100
<br />Heari.ng Room 1,236 2,500 3,500 3,375
<br />Child & Family 1,123 1,000 1,000 1,350
<br />Legal Counsel 2,210 2,750 3,025 3,712
<br />General Services 5,910 6,520 7,172 8,802
<br />Fiscal Services 2,668 3,000 3,300 4,050
<br />Tax/Treasurer 3,600 3,600 3,960 4,860
<br />Risk Management 3,688 5,000 5,500 6,750
<br /> (B) Solid Waste 3,776 5,800 6,380 7,830
<br />
<br />_.. (C7 C D(planning) 3.413 4,000 4,404 5,400
<br /> C D(building insp) 7,683 8,500 9,350 11,475
<br /> C D(housing auth) 4,963 4,375 4,812 5,906
<br /> Public Works -- 170 250 400
<br /> Assessor 9,757 11,500 12,650 15,525
<br /> D) DA (Courthouse) 7,394 7,722 8,494 10,424
<br />
<br />I DA (Franklin) 4,060 4,200 4,620 5,670
<br />~ DA (support en~ 2,800 4,500 4,950 6,075
<br /> Victim Assistance 2,342 3,700 4,070 4,995
<br /> (E) Neighbor to Neigh 333 500 600 850
<br /> B.C.Network - 2,500 2,750 3,375
<br />
<br /> County Total (nsfl 72,107 87,837 97,407 ll8,924
<br />~
<br />
<br /> 3 Deparlments (A-E) grouped according to primary adjacency needs
<br /> ~ ~2
<br />
|