Pence Drake Marion Westwood Nielsen Hyland 120% Amt over
<br /> ElemenUltem Kelly Construction Construction Swinerton Dillingham Construction Median Median Median
<br /> SANITARY SEWER:
<br />11 Abandom Sanitary Sewer Sen 300 555 600 575 633 275 565 678 (265)
<br />12 Connect Sanitary 0 0 0
<br /> (a) Chip & Form Channel 846 780 860 820 820 775 820 984 26
<br /> (b) Manhole 7,862 10,850 11,900 11,300 11,300 7,200 11,075 13,290 (3,213)
<br /> (c) Connections 1,316 1,540 1,700 1,600 1,600 1,200 1,570 1,884 (254)
<br />13 Sanitary Trench 6,312 8,569 12,505 11,890 13,079 5,781 10,230 12,275 (3,918)
<br />14 Sanitary Sewer 8,394 922 1,107 1,025 1,128 7,688 1,118 1,341 7,277
<br />15 Sanitary Trench Surface 5,260 3,546 3,690 3,485 3,834 4,817 3,762 4,514 1,498
<br /> WATER SYSTEM:
<br />16 Abandon Water Service 300 2,200 2,100 2,000 2,200 275 2,050 2,460 (1,750)
<br />17 Coordinate Connections ~ 1,158 1,670 1,800 1,740 1,914 1,060 1,705 2,046 (547)
<br />18 Water Service Trench 737 2,400 2,625 2,500 2,750 675 2,450 2,940 (1,713)
<br />19 Water Service Trench/Controll 1,310 2,850 4,500 4,500 4,950 1,200 3,675 4,410 (2,365)
<br />20 Pipework 0 0 0
<br /> (a) 4 inch 792 360 400 375 375 725 388 465 405
<br /> (b) 6 inch 819 390 400 375 375 750 395 474 424
<br /> (c) 10 inch 2,730 1,770 950 900 900 2,500 1,360 1,632 1,370
<br />21 Relocate Fire Hydrant 699 720 630 600 660 640 ~ 650 780 49
<br />22 Valves 0 0 0
<br /> (a)10inch 764 710 780 740 814 700 752 902 12
<br />23 Water Service Trench/Restore 1,092 1,020 315 300 330 1,000 665 ___ 798 427
<br /> Subtotal 137,342 120,681 132,796 129,108 133,706 128,015 130,952 157,142 6,390
<br />TOTAL 1,395,216 1,089,901 1,085,195 1,319,925 1,039,626 910,752 988,548 1~186~258 406 668
<br />
|