Year Market Rent Contract Rent Difference
<br />1999 $2,177,748 $1,920,048 $257,700
<br />2000 $2,221,303 $1,928,296 $293,007
<br />2001 $2,265,729 $1,936,709 $329,020
<br />2002 $2,311,044 $1,945,291 $365,753
<br />2003 $2,357,264 $1,954,044 $403,221
<br />2004 $2,404,410 $1,962,972 $441,438
<br />2005 $2,452,498 $1,972,078 ~480,420
<br />2006 $2,501,548 $1,981,367 $520,181
<br />2007 $2,551,579 $1,990,841 $560,738
<br />2008 $2,602,610 $2,000,505 $602,105
<br />2009 $2,654,663 $2,010,363 $644,300
<br />2010 $2,707,756 $2,020,417 $687,339
<br />2011 $2,761,911 $2,030,673 $731,239
<br />2012 $2,817,149 $2,041,133 $776,016
<br />2013 $2,873,492 $2,051,803 $821,689
<br />2014 $2,930,962 $2,062,686 $868,276
<br />2015 $2,989,581 $2,073,787 $915,794
<br />2016 $3,049,373 $2,085,110 $964,263
<br />2017 $3,110,360 $2,096,659 ~1,013,701
<br />2018 $3,172,568 $2,108,440 ~1,064,128
<br />2019 $3,236,019 $2,120,456 $1,115,563
<br />2020 $3,300,739 $2,132,712 $1,168,027
<br />2021 $3,366,754 $2,145,213 $1,221,541
<br />2022 $3,434,089 $2,157,965 $1,276,125
<br />2023 $3,502,771 $2,170,971 $1,331,800
<br />2024 $3,572,826 $2,184,238 $1,388,589
<br />2025 $3,644,283 $2,197,770 $1,446,513
<br />
|