Courthouse Square
<br />Line Item Base Bid Comparison
<br /> Pence Drake Marion Westwood Nielsen Hyland 120% Amt over
<br />ElemenVltem Kelly Construction Construction Swinerton Dillinqham Construction Median Median Median
<br />GENERAL:
<br />1 Mobil/Permit 8,190 28,608 25,000 10,000 21,780 10,724 16,252 19,502 (8,062)
<br />2 Traffic Control 144,785 4,070 3,000 10,000 11,000 6,419 8,210 9,851 136,576
<br />Subtotal 152,975 32,678 28,000 20,000 32,780 17,143 30,339 36,407 122,636
<br /> STREETSCAPE:
<br />3 Construction Staking 2,730 2,500 3,000 5,000 1,100 6,000 2,865 3,438 (135)
<br />4 Demolition 21,724 6,600 7,000 6,600 7,260 18,557 7,130 8,556 14,594
<br />5 Earthwork/Grading Inc 33,000 35,000 33,000 36,300 5,170 33,000 39,600 (33,000)
<br />6 Survey Monuments 0 1,000 1,500 3,000 1,650 200 1,250 1,500 (1,250)
<br />7 Street Excavation 5,167 18,600 19,500 18,600 20,460 1,500 18,600 22,320 (13,433)
<br />8 Aggregate Base Rock 14,245 16,560 17,385 16,568 18,216 13,045 16,564 19,877 (2,319)
<br />9 Walk 69,182 36,053 36,806 33,114 33,585 21,247 34,819 41,783 34,363
<br />10 Temp Walk 2,942 4,532 4,446 4,014 4,959 2,594 4,230 5,076 (1,288)
<br />11 Walk 0 0 0 0 0 0 0 0 0
<br />12 Specialltems 18,408 9,092 10,000 11,268 26,335 11,255 11,262 13,514 7,147
<br />13 Driveway/Loading Pvmnt 26,618 31,860 33,453 45,799 53,884 28,514 32,657 39,188 (6,039)
<br />14 Curb Work 8,484 4,088 4,140 3,191 5,693 6,555 4,917 5,900 3,568
<br />15 Curb 8~ Gutter 29,987 14,102 15,470 19,635 23,562 14,816 17,553 21,063 12,435
<br />16 Valley Gutter 14,897 8,662 8,855 6,160 9,317 8,694 8,775 10,529 6,123
<br />17 2 1/4" Brick~Pavers 283,961 120,800 150,000 114,160 106,304 96,800 117,480 140,976 166,481
<br />18 2 1/4" Brick Pavers 0 0 0 0 0 0 0 0 0
<br />19 1 1/4" Brick Pavers 39,206 8,637 15,444 12,258 13,861 10,639 13,060 15,671 26,147
<br />20 1 1/4" Brick Pavers 0 0 0 0 0 0 0 0 0
<br />21 AC Pavement 18,289 16,153 18,560 15,950 18,423 16,748 17,519 21,022 771
<br />22 Street Furnishings 87,540 30,780 109,000 26,760 16,500 26,933 28,857 34,628 58,684
<br />23 Street Trees 29,742 9,280 28,600 26,400 29,700 9,546 27,500 33,000 2,242
<br />24 Pedestrian Light Fixtures 71,971 69,203 66,000 63,000 72,496 66,660 67,932 81,518 4,040
<br />25 Pedestrian Light Fixtures 0 0 0 0 0 0 0 0 0
<br />26 Street Light Fixtures 34,654 33,320 50,400 48,000 34,100 102,100 41,327 49,592 (6,673)
<br />27 Street Light Fixtures 0 0 0 0 0 0 0 0 0
<br />28 New Striping 1,966 1,980 1,900 1,800 1,650 1,800 1,850 2,220 116
<br /> Subtotal 781,713 476,802 636,459 514,277 535,355 469,373 524,816 629,779 256,897
<br />
|